Vias Logo

Payless Car Rental Toll Management

Transactions: 250 Total: $-360.90
Date Plate Mark Model Station Amount
2026-10-02 21:10:14 KNA240 MIT ECLIPSE BUCHANAN EB -1.00
2026-10-02 21:10:08 KUN147 KIA SPORTA ARECIBO WB -1.40
2026-10-02 21:10:00 KWO485 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-02 21:08:25 KTQ103 MIT OUTL SPORT ARECIBO WB -1.40
2026-10-02 21:06:41 KSR379 HYUNDAI KONA SE RIO GRANDE EB -1.10
2026-10-02 21:03:35 KNA240 MIT ECLIPSE TOA BAJA EB -1.00
2026-10-02 21:03:18 KWO485 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-02 20:59:28 KQQ353 KIA SPORTA BUCHANAN WB -1.00
2026-10-02 20:58:38 KSR379 HYUNDAI KONA SE CAROLINA EB -1.70
2026-10-02 20:58:22 KUN147 KIA SPORTA MANATI WB -1.40
2026-10-02 20:58:09 KWO480 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-02 20:57:59 KTQ103 MIT OUTL SPORT MANATI WB -1.40
2026-10-02 20:56:56 KNA240 MIT ECLIPSE VEGA ALTA EB -1.00
2026-10-02 20:56:35 KWO485 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-02 20:55:11 KUQ862 HYUNDAI KONA CAROLINA WB -1.70
2026-10-02 20:52:21 KTQ129 MIT OUTL SPORT PONCE WB -1.00
2026-10-02 20:51:58 KUC002 HYUNDAI VENUE CEIBA NB -0.75
2026-10-02 20:50:34 KTQ103 MIT OUTL SPORT VEGA ALTA WB -1.00
2026-10-02 20:50:30 KUQ852 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-02 20:49:57 KUN147 KIA SPORTA VEGA ALTA WB -1.00
2026-10-02 20:48:55 KWO485 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-02 20:48:18 KUV338 CHEV TRAX SALINAS NB -1.15
2026-10-02 20:46:53 KUQ862 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-02 20:44:44 KUQ852 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-02 20:40:55 KTQ103 MIT OUTL SPORT TOA BAJA WB -1.00
2026-10-02 20:39:58 KUV353 CHEVROLET TRAX CEIBA SB -0.75
2026-10-02 20:39:20 KUN147 KIA SPORTA TOA BAJA WB -1.00
2026-10-02 20:37:56 KWO485 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-02 20:36:55 KTQ103 MIT OUTL SPORT BUCHANAN WB -1.00
2026-10-02 20:36:22 KUC002 HYUNDAI VENUE HUMACAO NORTE NB -0.75
2026-10-02 20:35:46 KSR383 HYUNDAI KONA SE MANATI WB -1.40
2026-10-02 20:34:50 KUQ859 HYUNDAI KONA SALINAS NB -1.15
2026-10-02 20:34:16 KUN147 KIA SPORTA BUCHANAN WB -1.00
2026-10-02 20:32:59 KQO429 KIA SELTOS BAYAMON SB -0.55
2026-10-02 20:32:46 KUC002 HYUNDAI VENUE HUMACAO SUR NB -0.75
2026-10-02 20:29:30 KWO491 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-02 20:29:10 KUQ842 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-02 20:27:47 KSR383 HYUNDAI KONA SE VEGA ALTA WB -1.00
2026-10-02 20:27:23 KQO429 KIA SELTOS BUCHANAN WB -1.00
2026-10-02 20:27:00 KWO485 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-02 20:26:29 KQO436 KIA SELTOS TEODORO MOSCOSO NB -4.00
2026-10-02 20:25:09 KWO465 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-02 20:23:57 KVE508 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-02 20:23:33 KSR404 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-02 20:22:18 KWO491 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-02 20:17:59 KSR383 HYUNDAI KONA SE TOA BAJA WB -1.00
2026-10-02 20:14:38 KUQ842 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-02 20:12:57 KSR383 HYUNDAI KONA SE BUCHANAN WB -1.00
2026-10-02 20:09:21 KWO480 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-10-02 20:07:27 KSR404 HYUNDAI KONA SE CAGUAS NORTE NB -1.05
2026-10-02 20:07:07 KWO465 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-02 20:03:40 KTQ106 MIT OUTL SPORT VEGA ALTA WB -1.00
2026-10-02 20:00:52 KWO480 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-02 19:59:32 KUO736 CHEV TRAX SALINAS SB -1.15
2026-10-02 19:58:43 KVE508 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-02 19:54:42 KSR383 HYUNDAI KONA SE CAROLINA WB -1.70
2026-10-02 19:54:11 KUQ842 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-02 19:54:02 KUC010 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-02 19:53:49 KTQ132 MIT OUTL SPORT HATILLO WB -1.00
2026-10-02 19:52:30 KUQ876 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-02 19:50:38 KUN149 KIA SPORTA CAROLINA WB -1.70
2026-10-02 19:49:41 KUN144 KIA SPORTA HUMACAO SUR SB -0.75
2026-10-02 19:48:49 KWO465 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 19:47:26 KSR383 HYUNDAI KONA SE RIO GRANDE WB -1.10
2026-10-02 19:45:41 KUQ876 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-02 19:42:33 KUN149 KIA SPORTA RIO GRANDE WB -1.10
2026-10-02 19:42:25 KTQ132 MIT OUTL SPORT ARECIBO WB -1.40
2026-10-02 19:41:50 KTQ106 MIT OUTL SPORT TOA BAJA WB -1.00
2026-10-02 19:40:19 KSR407 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-10-02 19:38:40 KUQ876 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-02 19:38:16 KUO736 CHEV TRAX CAGUAS SUR SB -0.75
2026-10-02 19:37:16 KUC010 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-10-02 19:36:13 KTQ106 MIT OUTL SPORT BUCHANAN WB -1.00
2026-10-02 19:34:22 KUQ842 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 19:31:02 KUQ876 HYUNDAI KONA MANATI EB -1.40
2026-10-02 19:30:53 KUO736 CHEV TRAX DTL CAGUAS NORTE SB -1.05
2026-10-02 19:29:46 KTQ132 MIT OUTL SPORT MANATI WB -1.40
2026-10-02 19:27:36 KUO736 CHEV TRAX DTL MONTEHIEDRA -4.00
2026-10-02 19:22:56 KTQ110 MIT OUTL SPORT MANATI WB -1.40
2026-10-02 19:19:33 KUN162 KIA SPORTA BUCHANAN WB -1.00
2026-10-02 19:18:32 KUV353 CHEVROLET TRAX CEIBA NB -0.75
2026-10-02 19:14:21 KTQ110 MIT OUTL SPORT VEGA ALTA WB -1.00
2026-10-02 19:10:37 KTQ106 MIT OUTL SPORT TEODORO MOSCOSO SB -4.00
2026-10-02 19:06:22 KUN162 KIA SPORTA TEODORO MOSCOSO SB -4.00
2026-10-02 19:05:38 KSR414 HYUNDAI KONA SE CAGUAS NORTE SB -1.05
2026-10-02 19:02:20 KUN171 KIA SPORTA TEODORO MOSCOSO SB -4.00
2026-10-02 19:02:01 KQQ242 KIA SPORTAGE RIO GRANDE EB -1.10
2026-10-02 19:00:35 KTQ110 MIT OUTL SPORT DTL RIO HONDO WB -5.95
2026-10-02 18:59:39 KUN144 KIA SPORTA CAROLINA EB -1.70
2026-10-02 18:59:01 KVE511 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-02 18:58:32 KSR414 HYUNDAI KONA SE DTL PR-18 SB -4.50
2026-10-02 18:58:07 KTQ110 MIT OUTL SPORT BUCHANAN WB -1.00
2026-10-02 18:57:09 KVE492 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-02 18:55:53 KVE508 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 18:55:28 KVE526 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-02 18:53:48 KQQ242 KIA SPORTAGE CAROLINA EB -1.70
2026-10-02 18:53:29 KQQ233 KIA SPORTAGE JUANA DIAZ WB -0.70
2026-10-02 18:52:25 KVE522 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-02 18:51:45 KUN171 KIA SPORTA CAROLINA WB -1.70
2026-10-02 18:51:12 KVE511 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-02 18:49:40 KSR414 HYUNDAI KONA SE BUCHANAN EB -1.00
2026-10-02 18:47:13 KUV353 CHEVROLET TRAX HUMACAO NORTE NB -0.75
2026-10-02 18:46:20 KUQ876 HYUNDAI KONA ARECIBO EB -1.40
2026-10-02 18:46:09 KQQ353 KIA SPORTA BUCHANAN EB -1.00
2026-10-02 18:45:19 KVE522 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-02 18:44:40 KVE508 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-02 18:42:45 KUN171 KIA SPORTA RIO GRANDE WB -1.10
2026-10-02 18:42:13 KSR414 HYUNDAI KONA SE TOA BAJA EB -1.00
2026-10-02 18:41:28 KVE526 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-10-02 18:39:53 KVE502 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-02 18:38:08 KQQ349 KIA SPORTA HATILLO WB -1.00
2026-10-02 18:34:54 KVE522 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-02 18:34:51 KUQ876 HYUNDAI KONA HATILLO EB -1.00
2026-10-02 18:34:49 KSR414 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-10-02 18:30:00 KVE511 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-02 18:29:45 KUN165 KIA SPORTA BUCHANAN WB -1.00
2026-10-02 18:27:45 KVE526 HYUNDAI ELANTRA RAMPA SALINAS WB -0.50
2026-10-02 18:24:21 KVE522 HYUNDAI ELANTRA HATILLO EB -1.00
2026-10-02 18:20:04 KQQ239 KIA SPORTAGE BUCHANAN EB -1.00
2026-10-02 18:17:53 KRO102 MIT ECLIPSE HATILLO WB -1.00
2026-10-02 18:16:46 KTQ132 MIT OUTL SPORT VEGA ALTA WB -1.00
2026-10-02 18:15:48 KUC008 HYUNDAI VENUE HATILLO EB -1.00
2026-10-02 18:12:09 KWO497 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-02 18:08:25 KVE526 HYUNDAI ELANTRA SALINAS SB -1.15
2026-10-02 18:08:24 KVE511 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 18:07:43 KRO102 MIT ECLIPSE ARECIBO WB -1.40
2026-10-02 18:04:55 KSR417 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-02 18:04:12 KWO497 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-02 18:03:47 KVE486 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-02 18:00:59 KUQ862 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-02 18:00:53 KQQ353 KIA SPORTA TOA BAJA EB -1.00
2026-10-02 18:00:48 KVE503 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 17:55:52 KWO472 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-02 17:54:12 KQQ365 KIA SPORTA PONCE WB -1.00
2026-10-02 17:53:38 KUQ862 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-02 17:50:30 KTQ132 MIT OUTL SPORT TOA BAJA WB -1.00
2026-10-02 17:49:35 KVE486 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-02 17:49:30 KVE501 HYUNDAI ELANTRA HATILLO WB -1.00
2026-10-02 17:49:22 KSR416 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-02 17:48:25 KUQ855 HYUNDAI KONA CAROLINA WB -1.70
2026-10-02 17:46:57 KUQ836 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-02 17:46:41 KSR417 HYUNDAI KONA SE BUCHANAN EB -1.00
2026-10-02 17:46:28 KUQ862 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-02 17:45:31 KVE490 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-02 17:45:19 KQQ364 KIA SPORTA CAGUAS NORTE NB -1.05
2026-10-02 17:43:55 KVE526 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-10-02 17:41:19 KUQ855 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-02 17:41:08 KQQ365 KIA SPORTA JUANA DIAZ WB -0.70
2026-10-02 17:40:29 KSR417 HYUNDAI KONA SE TOA BAJA EB -1.00
2026-10-02 17:40:18 KSR425 HYUNDAI KONA SE HATILLO WB -1.00
2026-10-02 17:40:03 KVE503 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-02 17:38:29 KVE501 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-02 17:38:14 KVE486 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-02 17:37:55 KUQ862 HYUNDAI KONA MANATI EB -1.40
2026-10-02 17:30:03 KSR425 HYUNDAI KONA SE ARECIBO WB -1.40
2026-10-02 17:28:15 KVE497 HYUNDAI ELANTRA GUAYAMA EB -0.70
2026-10-02 17:27:17 KVE501 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-02 17:24:51 KQQ365 KIA SPORTA SALINAS SB -1.15
2026-10-02 17:20:40 KVE504 HYUNDAI ELANTRA HUMACAO SUR SB -0.75
2026-10-02 17:19:46 KVE497 HYUNDAI ELANTRA HUCAR EB -0.75
2026-10-02 17:19:40 KWO475 HYUNDAI ELANTRA GUAYAMA WB -0.70
2026-10-02 17:18:52 KSR425 HYUNDAI KONA SE MANATI WB -1.40
2026-10-02 17:18:06 KUQ853 HYUNDAI KONA TEODORO MOSCOSO NB -4.00
2026-10-02 17:16:47 KTQ132 MIT OUTL SPORT BUCHANAN WB -1.00
2026-10-02 17:16:05 KVE501 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-02 17:15:56 KSR413 HYUNDAI KONA SE ARECIBO WB -1.40
2026-10-02 17:13:31 KWO472 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-02 17:09:47 KSR425 HYUNDAI KONA SE VEGA ALTA WB -1.00
2026-10-02 17:06:50 KQQ364 KIA SPORTA HUMACAO SUR SB -0.75
2026-10-02 17:06:35 KUQ876 HYUNDAI KONA HATILLO WB -1.00
2026-10-02 17:06:35 KQQ349 KIA SPORTA ARECIBO WB -1.40
2026-10-02 17:05:40 KWO472 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-02 17:05:08 KSR413 HYUNDAI KONA SE MANATI WB -1.40
2026-10-02 17:02:36 KQQ364 KIA SPORTA HUMACAO NORTE SB -0.75
2026-10-02 17:01:18 KTQ110 MIT OUTL SPORT TEODORO MOSCOSO SB -4.00
2026-10-02 17:01:09 KSR390 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-02 16:59:06 KSR424 HYUNDAI KONA SE PONCE EB -1.00
2026-10-02 16:58:18 KQQ365 KIA SPORTA CAGUAS SUR SB -0.75
2026-10-02 16:58:09 KUQ880 HYUNDAI KONA CAGUAS SUR SB -0.75
2026-10-02 16:57:28 KUV338 CHEV TRAX SALINAS SB -1.15
2026-10-02 16:57:27 KWO472 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-02 16:55:53 KSR413 HYUNDAI KONA SE VEGA ALTA WB -1.00
2026-10-02 16:55:28 KVE497 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-02 16:55:28 KSR383 HYUNDAI KONA SE RIO GRANDE EB -1.10
2026-10-02 16:55:16 KUQ876 HYUNDAI KONA ARECIBO WB -1.40
2026-10-02 16:54:42 KQQ349 KIA SPORTA MANATI WB -1.40
2026-10-02 16:52:32 KTQ132 MIT OUTL SPORT CAROLINA WB -1.70
2026-10-02 16:52:04 KSR421 HYUNDAI KONA SE HUCAR EB -0.75
2026-10-02 16:49:10 KUQ839 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-02 16:48:04 KWO472 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-02 16:47:15 KSR383 HYUNDAI KONA SE CAROLINA EB -1.70
2026-10-02 16:45:51 KTQ106 MIT OUTL SPORT TEODORO MOSCOSO SB -4.00
2026-10-02 16:45:45 KQQ349 KIA SPORTA VEGA ALTA WB -1.00
2026-10-02 16:44:58 KTQ132 MIT OUTL SPORT RIO GRANDE WB -1.10
2026-10-02 16:44:11 KVE501 HYUNDAI ELANTRA DTL RIO HONDO WB -5.85
2026-10-02 16:44:06 KWO497 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-02 16:44:01 KWO469 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-10-02 16:43:42 KUQ876 HYUNDAI KONA MANATI WB -1.40
2026-10-02 16:42:37 KUB995 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-02 16:41:59 KUQ839 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-02 16:40:50 KQQ241 KIA SPORTAGE BUCHANAN WB -1.00
2026-10-02 16:39:59 KSR425 HYUNDAI KONA SE DTL RIO HONDO WB -5.95
2026-10-02 16:38:37 KVE501 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-02 16:38:20 KQQ365 KIA SPORTA DTL CAGUAS NORTE SB -1.05
2026-10-02 16:37:44 KVE502 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-02 16:36:59 KWO497 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-02 16:35:26 KUQ876 HYUNDAI KONA VEGA ALTA WB -1.00
2026-10-02 16:34:14 KSR425 HYUNDAI KONA SE BUCHANAN WB -1.00
2026-10-02 16:31:15 KQQ365 KIA SPORTA DTL PR-18 SB -4.50
2026-10-02 16:30:48 KSR421 HYUNDAI KONA SE JUANA DIAZ EB -0.70
2026-10-02 16:30:28 KVE497 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-02 16:28:18 KVE486 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-02 16:26:37 KSR412 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-02 16:25:54 KQQ239 KIA SPORTAGE BUCHANAN EB -1.00
2026-10-02 16:25:54 KQQ239 KIA SPORTAGE BUCHANAN WB -1.00
2026-10-02 16:24:06 KSR413 HYUNDAI KONA SE DTL RIO HONDO WB -5.85
2026-10-02 16:21:47 KWO482 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-02 16:18:48 KUQ880 HYUNDAI KONA HUMACAO NORTE SB -0.75
2026-10-02 16:17:33 KSR413 HYUNDAI KONA SE BUCHANAN WB -1.00
2026-10-02 16:16:06 KQQ349 KIA SPORTA DTL RIO HONDO WB -5.85
2026-10-02 16:13:42 KSR425 HYUNDAI KONA SE MONTEHIEDRA NB -0.50
2026-10-02 16:10:11 KTQ105 MIT OUTL SPORT CAROLINA WB -1.70
2026-10-02 16:09:11 KWO482 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-02 16:08:21 KWO470 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-02 16:07:21 KUQ876 HYUNDAI KONA DTL RIO HONDO WB -5.85
2026-10-02 16:04:34 KVE489 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-02 16:04:27 KUQ880 HYUNDAI KONA CEIBA SB -0.75
2026-10-02 16:02:19 KTQ105 MIT OUTL SPORT RIO GRANDE WB -1.10
2026-10-02 16:00:52 KUQ876 HYUNDAI KONA BUCHANAN WB -1.00
2026-10-02 16:00:50 KTQ127 MIT OUTL SPORT HUMACAO SUR SB -0.75
2026-10-02 15:58:32 KSR423 HYUNDAI KONA SE RIO GRANDE EB -1.10
2026-10-02 15:57:30 KTQ127 MIT OUTL SPORT HUMACAO NORTE SB -0.75
2026-10-02 15:57:29 KSR409 HYUNDAI KONA SE PONCE WB -1.00
2026-10-02 15:56:37 KVE526 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-02 15:55:49 KQQ361 KIA SPORTA TOA BAJA WB -1.00
2026-10-02 15:51:42 KSR423 HYUNDAI KONA SE CAROLINA EB -1.70
2026-10-02 15:50:13 KTQ109 MIT OUTL SPORT BAYAMON NB -0.55
2026-10-02 15:45:39 KSR396 HYUNDAI KONA SE GUAYNABO SB -0.60
2026-10-02 15:43:49 KSR409 HYUNDAI KONA SE JUANA DIAZ WB -0.70
2026-10-02 15:42:42 KQQ347 KIA SPORTA DTL CAGUAS NORTE SB -1.05
2026-10-02 15:42:23 KTQ127 MIT OUTL SPORT CEIBA SB -0.75
2026-10-02 15:40:58 KSR423 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-02 15:39:43 KVE516 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-02 15:39:35 KUQ876 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-02 15:37:40 KQQ361 KIA SPORTA BUCHANAN WB -1.00
2026-10-02 15:36:29 KUV353 CHEVROLET TRAX HUMACAO NORTE SB -0.75
2026-10-02 15:35:54 KSR406 HYUNDAI KONA SE VEGA ALTA WB -1.00
2026-10-02 15:35:52 KQQ347 KIA SPORTA DTL PR-18 SB -4.50
2026-10-02 15:32:04 KVE516 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-02 15:31:15 KQO436 KIA SELTOS TEODORO MOSCOSO SB -4.00