Plate
Model
Mark
Toll
Transaction Date
Toll Station
KQQ241 KIA SPORTAGE -1.00 02/02/2026 23:31:48 VEGA ALTA WB ORT
KSR401 HYUNDAI KONA SE -1.10 02/02/2026 23:21:27 RIO GRANDE EB ORT
KQQ241 KIA SPORTAGE -1.00 02/02/2026 23:17:38 BUCHANAN WB ORT
KOA612 KIA K4 -0.75 02/02/2026 23:14:12 HUMACAO S SB ORT
KQQ232 KIA SPORTAGE -1.10 02/02/2026 23:09:35 RIO GRANDE EB ORT
KQQ232 KIA SPORTAGE -1.70 02/02/2026 23:00:45 CAROLINA EB ORT
KSR394 HYUNDAI KONA SE -4.00 02/02/2026 22:25:01 TEODORO MOSCOSO NB
KPY209 HYUNDAI VENUE -0.75 02/02/2026 22:21:54 CEIBA NB ORT
KOA612 KIA K4 -0.75 02/02/2026 22:21:51 HUMACAO S NB ORT
KQQ348 KIA SPORTA -1.05 02/02/2026 22:18:59 CAGUAS N NB ORT
KSR401 HYUNDAI KONA SE -1.70 02/02/2026 22:12:23 CAROLINA EB ORT
KQQ348 KIA SPORTA -0.75 02/02/2026 22:11:42 CAGUAS S WE NB ORT
KPM883 KIA SELTOS -1.05 02/02/2026 22:01:37 CAGUAS N NB ORT
KUC010 HYUNDAI VENUE -1.05 02/02/2026 21:56:23 CAGUAS N SB ORT
KSR401 HYUNDAI KONA SE -1.00 02/02/2026 21:53:32 BUCHANAN EB ORT
KQQ348 KIA SPORTA -1.15 02/02/2026 21:47:39 SALINAS NB ORT
KUC010 HYUNDAI VENUE -0.50 02/02/2026 21:47:04 MONTEHIEDRA NB ORT
KQQ348 KIA SPORTA -0.75 02/02/2026 21:45:10 HUCAR WB ORT
KSR401 HYUNDAI KONA SE -1.00 02/02/2026 21:44:49 BUCHANAN WB ORT
KUC010 HYUNDAI VENUE -1.05 02/02/2026 21:40:43 CAGUAS N NB ORT
KPY218 HYUNDAI VENUE -1.00 02/02/2026 21:37:12 TOA BAJA WB ORT
KPS453 HYUNDAI VENUE SE -1.70 02/02/2026 21:34:53 CAROLINA EB ORT
KNP194 KIA SELTOS -1.70 02/02/2026 21:29:10 CAROLINA EB ORT
KPY218 HYUNDAI VENUE -1.00 02/02/2026 21:27:54 BUCHANAN WB ORT
KQQ243 KIA SPORTAGE -1.05 02/02/2026 21:24:12 CAGUAS N NB ORT
KPS835 HYUNDAI KONA SE -1.00 02/02/2026 21:18:10 TOA BAJA WB ORT
KPS835 HYUNDAI KONA SE -1.00 02/02/2026 21:10:15 BUCHANAN WB ORT
KSR389 HYUNDAI KONA SE -1.10 02/02/2026 21:08:30 RIO GRANDE EB ORT
KUC010 HYUNDAI VENUE -1.05 02/02/2026 20:53:38 CAGUAS N SB ORT
KUC010 HYUNDAI VENUE -3.75 02/02/2026 20:49:44 DTLC MONTEHIEDRA
KPS840 HYUNDAI KONA SE -1.10 02/02/2026 20:49:42 RIO GRANDE WB ORT
KNY740 KIA SOUL -1.00 02/02/2026 20:48:05 HATILLO WB ORT
KTQ144 MIT OUTLANDER -1.10 02/02/2026 20:46:55 RIO GRANDE EB ORT
KQQ367 KIA SPORTA -0.75 02/02/2026 20:45:30 CEIBA SB ORT
KPS463 HYUNDAI VENUE SE -1.40 02/02/2026 20:43:30 ARECIBO WB MAINLINE ORT
KQQ355 KIA SPORTA -1.00 02/02/2026 20:42:20 VEGA ALTA WB ORT
KNY740 KIA SOUL -1.40 02/02/2026 20:36:17 ARECIBO WB MAINLINE ORT
KQQ355 KIA SPORTA -1.00 02/02/2026 20:36:13 TOA BAJA WB ORT
KOA612 KIA K4 -0.75 02/02/2026 20:35:48 HUMACAO S SB ORT
KPS463 HYUNDAI VENUE SE -1.40 02/02/2026 20:31:23 MANATI WB ORT
KNP161 NISSAN KICKS -0.75 02/02/2026 20:31:17 CAGUAS S WE SB ORT
KUC010 HYUNDAI VENUE -0.50 02/02/2026 20:24:57 MONTEHIEDRA NB ORT
KNY740 KIA SOUL -1.40 02/02/2026 20:24:08 MANATI WB ORT
KPS463 HYUNDAI VENUE SE -1.00 02/02/2026 20:23:01 VEGA ALTA WB ORT
KPS463 HYUNDAI VENUE SE -1.00 02/02/2026 20:16:32 TOA BAJA WB ORT
KNY740 KIA SOUL -1.00 02/02/2026 20:16:05 VEGA ALTA WB ORT
KPM869 KIA SELTOS -1.10 02/02/2026 20:14:25 RIO GRANDE EB ORT
KQQ249 KIA SPORTAGE -0.75 02/02/2026 20:13:24 CEIBA NB ORT
KNY740 KIA SOUL -1.00 02/02/2026 20:09:44 TOA BAJA WB ORT
KPS463 HYUNDAI VENUE SE -1.00 02/02/2026 20:08:23 BUCHANAN WB ORT
KOA612 KIA K4 -0.75 02/02/2026 20:08:05 HUMACAO S NB ORT
KUC004 HYUNDAI VENUE -4.00 02/02/2026 20:07:56 TEODORO MOSCOSO SB
KTQ143 MIT OUTLANDER -1.05 02/02/2026 20:06:59 CAGUAS N NB ORT
KPM869 KIA SELTOS -1.70 02/02/2026 20:06:49 CAROLINA EB ORT
KLA283 CHEV TRAX -0.70 02/02/2026 20:01:39 GUAYAMA WB ORT
KQQ352 KIA SPORTA -1.00 02/02/2026 19:57:55 HATILLO WB ORT
KQQ249 KIA SPORTAGE -0.75 02/02/2026 19:56:54 HUMACAO N NB ORT
KSR385 HYUNDAI KONA SE -0.55 02/02/2026 19:49:49 BAYAMON SB ORT
KTQ132 MIT OUTL SPORT -1.05 02/02/2026 19:49:10 CAGUAS N SB ORT
KSR385 HYUNDAI KONA SE -1.00 02/02/2026 19:43:35 BUCHANAN WB ORT
KQQ352 KIA SPORTA -1.40 02/02/2026 19:42:45 ARECIBO WB MAINLINE ORT
KPS461 HYUNDAI VENUE SE -1.00 02/02/2026 19:42:33 HATILLO WB ORT
KTQ132 MIT OUTL SPORT -4.25 02/02/2026 19:41:27 DTLC PR18 ENTRANCE
KPS818 HYUNDAI KONA SE -1.10 02/02/2026 19:41:07 RIO GRANDE EB ORT
KTQ142 MIT OUTLANDER -1.00 02/02/2026 19:36:35 BUCHANAN EB ORT
KPS818 HYUNDAI KONA SE -1.70 02/02/2026 19:32:58 CAROLINA EB ORT
KTQ142 MIT OUTLANDER -0.55 02/02/2026 19:30:52 BAYAMON NB ORT
KPS461 HYUNDAI VENUE SE -1.40 02/02/2026 19:30:06 ARECIBO WB MAINLINE ORT
KQQ352 KIA SPORTA -1.40 02/02/2026 19:28:47 MANATI WB ORT
KSR391 HYUNDAI KONA SE -4.00 02/02/2026 19:24:53 TEODORO MOSCOSO SB
KUC010 HYUNDAI VENUE -1.05 02/02/2026 19:20:28 CAGUAS N NB ORT
KQO437 KIA SELTOS -1.70 02/02/2026 19:20:14 CAROLINA EB ORT
KQQ249 KIA SPORTAGE -0.75 02/02/2026 19:19:58 CAGUAS S WE NB ORT
KPS438 HYUNDAI KONA SE -1.00 02/02/2026 19:18:20 VEGA ALTA WB ORT
KPS461 HYUNDAI VENUE SE -1.40 02/02/2026 19:17:58 MANATI WB ORT
KQQ352 KIA SPORTA -1.00 02/02/2026 19:17:35 VEGA ALTA WB ORT
KOA615 KIA K4 -0.70 02/02/2026 19:10:48 JUANA DIAZ S WB ORT
KTQ101 MIT OUTL SPORT -1.70 02/02/2026 19:09:50 CAROLINA EB ORT
KPS840 HYUNDAI KONA SE -1.10 02/02/2026 19:09:06 RIO GRANDE EB ORT
KPS461 HYUNDAI VENUE SE -1.00 02/02/2026 19:07:26 VEGA ALTA WB ORT
KQO437 KIA SELTOS -4.00 02/02/2026 19:07:24 TEODORO MOSCOSO NB
KPS464 HYUNDAI VENUE SE -1.05 02/02/2026 19:07:15 CAGUAS N SB ORT
KQQ243 KIA SPORTAGE -1.05 02/02/2026 19:04:45 CAGUAS N SB ORT
KPS829 HYUNDAI KONA SE -4.00 02/02/2026 19:03:45 TEODORO MOSCOSO NB
KPS438 HYUNDAI KONA SE -3.25 02/02/2026 19:03:32 DT RIO1
KQO438 KIA SELTOS -1.00 02/02/2026 19:00:21 BUCHANAN EB ORT
KPS438 HYUNDAI KONA SE -1.00 02/02/2026 19:00:19 BUCHANAN WB ORT
KLA283 CHEV TRAX -0.70 02/02/2026 18:59:50 GUAYAMA EB ORT
KPS840 HYUNDAI KONA SE -1.70 02/02/2026 18:59:40 CAROLINA EB ORT
KTQ131 MIT OUTL SPORT -1.00 02/02/2026 18:59:34 PONCE EB ORT
KPS461 HYUNDAI VENUE SE -1.00 02/02/2026 18:58:33 TOA BAJA WB ORT
KQQ366 KIA SPORTA -1.70 02/02/2026 18:58:05 CAROLINA WB ORT
KQQ249 KIA SPORTAGE -1.15 02/02/2026 18:56:49 SALINAS NB ORT
KPS439 HYUNDAI KONA SE -0.75 02/02/2026 18:55:48 HUMACAO S SB ORT
KRO104 MIT ECLIPSE -1.00 02/02/2026 18:55:09 BUCHANAN EB ORT
KTQ143 MIT OUTLANDER -1.05 02/02/2026 18:53:59 CAGUAS N SB ORT
KOA615 KIA K4 -1.15 02/02/2026 18:53:30 SALINAS SB ORT
KQO438 KIA SELTOS -1.00 02/02/2026 18:52:13 TOA BAJA EB ORT
KRO104 MIT ECLIPSE -1.00 02/02/2026 18:47:47 TOA BAJA EB ORT
KNP161 NISSAN KICKS -0.75 02/02/2026 18:45:40 CAGUAS S WE SB ORT
KPS461 HYUNDAI VENUE SE -1.00 02/02/2026 18:44:58 BUCHANAN WB ORT
KQO438 KIA SELTOS -1.00 02/02/2026 18:44:11 VEGA ALTA EB ORT
KTQ143 MIT OUTLANDER -4.50 02/02/2026 18:42:57 DTLC PR18 ENTRANCE
KRO104 MIT ECLIPSE -1.00 02/02/2026 18:40:15 VEGA ALTA EB ORT
KSR383 HYUNDAI KONA SE -1.05 02/02/2026 18:39:44 DT CAGUAS NORTE PM
KPY208 HYUNDAI VENUE -1.05 02/02/2026 18:39:43 DT CAGUAS NORTE PM
KPS439 HYUNDAI KONA SE -0.75 02/02/2026 18:39:14 HUMACAO N SB ORT
KQQ249 KIA SPORTAGE -0.70 02/02/2026 18:36:41 JUANA DIAZ EB ORT
KQQ352 KIA SPORTA -1.00 02/02/2026 18:35:39 TOA BAJA WB ORT
KQO438 KIA SELTOS -1.40 02/02/2026 18:35:23 MANATI EB ORT
KOA619 KIA K4 -1.10 02/02/2026 18:34:15 RIO GRANDE EB ORT
KSY116 KIA K5 -1.70 02/02/2026 18:30:55 CAROLINA EB ORT
KSR383 HYUNDAI KONA SE -4.50 02/02/2026 18:30:41 DTLC PR18 ENTRANCE
KPY208 HYUNDAI VENUE -4.50 02/02/2026 18:30:40 DTLC PR18 ENTRANCE
KRO104 MIT ECLIPSE -1.40 02/02/2026 18:29:12 MANATI EB ORT
KOA615 KIA K4 -0.75 02/02/2026 18:28:43 CAGUAS S WE SB ORT
KOA619 KIA K4 -1.70 02/02/2026 18:24:49 CAROLINA EB ORT
KPS840 HYUNDAI KONA SE -1.00 02/02/2026 18:23:18 BUCHANAN EB ORT
KPS439 HYUNDAI KONA SE -0.75 02/02/2026 18:23:05 CEIBA SB ORT
KQQ238 KIA SPORTAGE -4.00 02/02/2026 18:22:48 TEODORO MOSCOSO SB
KQO438 KIA SELTOS -1.40 02/02/2026 18:22:41 ARECIBO EB ORT
KQQ233 KIA SPORTAGE -4.00 02/02/2026 18:21:33 TEODORO MOSCOSO SB
KQQ352 KIA SPORTA -1.00 02/02/2026 18:21:08 BUCHANAN WB ORT
KPS448 HYUNDAI VENUE SE -1.40 02/02/2026 18:20:55 MANATI WB ORT
KQQ238 KIA SPORTAGE -4.00 02/02/2026 18:18:08 TEODORO MOSCOSO NB
KPM883 KIA SELTOS -1.70 02/02/2026 18:17:42 CAROLINA EB ORT
KPS840 HYUNDAI KONA SE -1.00 02/02/2026 18:15:31 TOA BAJA EB ORT
KRO104 MIT ECLIPSE -1.40 02/02/2026 18:15:24 ARECIBO EB ORT
KPY209 HYUNDAI VENUE -0.75 02/02/2026 18:14:55 CEIBA SB ORT
KTQ117 MIT OUTL SPORT -1.70 02/02/2026 18:14:34 CAROLINA WB ORT
KPS448 HYUNDAI VENUE SE -1.00 02/02/2026 18:11:17 VEGA ALTA WB ORT
KTQ127 MIT OUTL SPORT -1.00 02/02/2026 18:10:47 BUCHANAN EB ORT
KQO438 KIA SELTOS -1.00 02/02/2026 18:10:39 HATILLO EB ORT
KOA615 KIA K4 -1.05 02/02/2026 18:10:01 CAGUAS N SB ORT
KSR405 HYUNDAI KONA SE -4.00 02/02/2026 18:08:53 TEODORO MOSCOSO SB
KPS840 HYUNDAI KONA SE -1.00 02/02/2026 18:08:34 VEGA ALTA EB ORT
KQQ246 KIA SPORTAGE -0.75 02/02/2026 18:02:08 CEIBA SB ORT
KNY742 KIA SOUL -4.00 02/02/2026 18:01:21 TEODORO MOSCOSO NB
KPS840 HYUNDAI KONA SE -1.40 02/02/2026 18:00:04 MANATI EB ORT
KPS448 HYUNDAI VENUE SE -5.95 02/02/2026 17:57:05 DT RIO1
KQQ227 KIA SPORTAGE -4.00 02/02/2026 17:54:40 TEODORO MOSCOSO SB
KQQ352 KIA SPORTA -4.00 02/02/2026 17:53:09 TEODORO MOSCOSO SB
KSR401 HYUNDAI KONA SE -1.10 02/02/2026 17:50:16 RIO GRANDE WB ORT
KPS829 HYUNDAI KONA SE -4.00 02/02/2026 17:49:52 TEODORO MOSCOSO SB
KPS448 HYUNDAI VENUE SE -1.00 02/02/2026 17:49:42 BUCHANAN WB ORT
KPS840 HYUNDAI KONA SE -1.40 02/02/2026 17:48:10 ARECIBO EB ORT
KTQ123 MIT OUTL SPORT -1.00 02/02/2026 17:38:23 VEGA ALTA EB ORT
KOA615 KIA K4 -4.00 02/02/2026 17:36:58 TEODORO MOSCOSO SB
KPS840 HYUNDAI KONA SE -1.00 02/02/2026 17:36:03 HATILLO EB ORT
KPM875 KIA SELTOS -0.75 02/02/2026 17:29:59 CEIBA SB ORT
KTQ123 MIT OUTL SPORT -1.40 02/02/2026 17:29:52 MANATI EB ORT
KQQ358 KIA SPORTA -1.70 02/02/2026 17:29:25 CAROLINA EB ORT
KQQ363 KIA SPORTA -0.90 02/02/2026 17:27:27 RAMPA CAROLINA EB ORT
KQQ227 KIA SPORTAGE -4.00 02/02/2026 17:24:40 TEODORO MOSCOSO NB
KQQ227 KIA SPORTAGE -4.00 02/02/2026 17:21:30 TEODORO MOSCOSO SB
KUC004 HYUNDAI VENUE -1.70 02/02/2026 17:19:07 CAROLINA WB ORT
KPS463 HYUNDAI VENUE SE -1.00 02/02/2026 17:18:31 VEGA ALTA EB ORT
KPM866 KIA SELTOS -0.75 02/02/2026 17:17:55 CEIBA NB ORT
KTQ123 MIT OUTL SPORT -1.40 02/02/2026 17:15:46 ARECIBO EB ORT
KPS434 HYUNDAI KONA SE -1.05 02/02/2026 17:12:54 CAGUAS N NB ORT
KSY299 DODGE DURANGO -1.70 02/02/2026 17:11:22 CAROLINA WB ORT
KUC004 HYUNDAI VENUE -1.10 02/02/2026 17:10:48 RIO GRANDE WB ORT
KQQ366 KIA SPORTA -1.70 02/02/2026 17:10:45 CAROLINA EB ORT
KSR422 HYUNDAI KONA SE -1.05 02/02/2026 17:10:08 CAGUAS N SB ORT
KPS434 HYUNDAI KONA SE -0.75 02/02/2026 17:04:54 CAGUAS S WE NB ORT
KSY299 DODGE DURANGO -1.10 02/02/2026 17:02:36 RIO GRANDE WB ORT
KQQ348 KIA SPORTA -0.70 02/02/2026 16:57:26 GUAYAMA EB ORT
KII903 MITS OUTLANDER -1.00 02/02/2026 16:53:36 BUCHANAN WB ORT
KNY776 KIA SOUL -4.00 02/02/2026 16:53:21 TEODORO MOSCOSO NB
KQQ348 KIA SPORTA -0.75 02/02/2026 16:50:23 HUCAR EB ORT
KNY775 KIA SOUL -1.40 02/02/2026 16:47:24 MANATI WB ORT
KQQ348 KIA SPORTA -1.15 02/02/2026 16:47:20 SALINAS SB ORT
KPM875 KIA SELTOS -1.10 02/02/2026 16:43:42 RIO GRANDE EB ORT
KPS434 HYUNDAI KONA SE -1.15 02/02/2026 16:42:26 SALINAS NB ORT
KNY771 KIA SOUL -1.70 02/02/2026 16:41:36 CAROLINA EB ORT
KQO443 KIA SELTOS -1.40 02/02/2026 16:41:06 MANATI EB ORT
KPS438 HYUNDAI KONA SE -1.00 02/02/2026 16:40:33 BUCHANAN EB ORT
KPM866 KIA SELTOS -0.75 02/02/2026 16:39:06 HUMACAO S NB ORT
KQQ353 KIA SPORTA -1.70 02/02/2026 16:37:59 CAROLINA EB ORT
KII903 MITS OUTLANDER -0.60 02/02/2026 16:37:29 GUAYNABO S NB ORT
KLA283 CHEV TRAX -0.70 02/02/2026 16:37:26 GUAYAMA WB ORT
KNY775 KIA SOUL -1.00 02/02/2026 16:35:46 VEGA ALTA WB ORT
KPM875 KIA SELTOS -1.70 02/02/2026 16:34:38 CAROLINA EB ORT
KNY776 KIA SOUL -1.05 02/02/2026 16:30:50 CAGUAS N NB ORT
KPS438 HYUNDAI KONA SE -1.00 02/02/2026 16:30:38 TOA BAJA EB ORT
KTQ112 MIT OUTL SPORT -0.75 02/02/2026 16:30:23 HUMACAO S SB ORT
KQO443 KIA SELTOS -1.40 02/02/2026 16:29:33 ARECIBO EB ORT
KNY771 KIA SOUL -4.00 02/02/2026 16:28:05 TEODORO MOSCOSO NB
KSR422 HYUNDAI KONA SE -4.00 02/02/2026 16:27:14 TEODORO MOSCOSO SB
KPM863 KIA SELTOS -1.00 02/02/2026 16:25:52 BUCHANAN EB ORT
KNY776 KIA SOUL -0.75 02/02/2026 16:24:19 CAGUAS S WE NB ORT
KPS434 HYUNDAI KONA SE -0.70 02/02/2026 16:21:44 JUANA DIAZ EB ORT
KNY762 KIA SOUL -1.00 02/02/2026 16:19:10 BUCHANAN EB ORT
KQO443 KIA SELTOS -1.00 02/02/2026 16:18:00 HATILLO EB ORT
KNY775 KIA SOUL -1.00 02/02/2026 16:17:09 TOA BAJA WB ORT
KPM863 KIA SELTOS -1.00 02/02/2026 16:15:55 TOA BAJA EB ORT
KNY782 KIA SOUL -1.05 02/02/2026 16:14:10 DT CAGUAS NORTE PM
KPS434 HYUNDAI KONA SE -1.00 02/02/2026 16:12:58 PONCE EB ORT
KNY770 KIA SOUL -1.00 02/02/2026 16:12:43 PONCE WB ORT
KNY762 KIA SOUL -1.00 02/02/2026 16:08:44 TOA BAJA EB ORT
KPM863 KIA SELTOS -1.00 02/02/2026 16:07:39 VEGA ALTA EB ORT
KNY782 KIA SOUL -4.50 02/02/2026 16:05:25 DTLC PR18 ENTRANCE
KNY762 KIA SOUL -1.00 02/02/2026 16:00:44 VEGA ALTA EB ORT
KPS440 HYUNDAI KONA SE -1.00 02/02/2026 15:56:30 HATILLO EB ORT
KNY762 KIA SOUL -1.40 02/02/2026 15:51:20 MANATI EB ORT
KPS463 HYUNDAI VENUE SE -1.40 02/02/2026 15:51:12 ARECIBO EB ORT
KNY740 KIA SOUL -1.00 02/02/2026 15:44:06 VEGA ALTA EB ORT
KPS455 HYUNDAI VENUE SE -1.15 02/02/2026 15:43:19 SALINAS SB ORT
KSR420 HYUNDAI KONA SE -0.75 02/02/2026 15:41:55 HUMACAO N SB ORT
KQQ239 KIA SPORTAGE -0.75 02/02/2026 15:41:10 CLF SB
KPS463 HYUNDAI VENUE SE -1.00 02/02/2026 15:39:00 HATILLO EB ORT
KQQ366 KIA SPORTA -4.00 02/02/2026 15:38:54 TEODORO MOSCOSO SB
KNY771 KIA SOUL -1.70 02/02/2026 15:38:47 CAROLINA WB ORT
KPS431 HYUNDAI KONA SE -1.70 02/02/2026 15:37:42 CAROLINA WB ORT
KLA296 CHEV TRAX -0.70 02/02/2026 15:36:33 JUANA DIAZ S WB ORT
KNY740 KIA SOUL -1.40 02/02/2026 15:33:49 MANATI EB ORT
KTQ136 MIT OUTLANDER -1.40 02/02/2026 15:31:58 ARECIBO WB MAINLINE ORT
KPS431 HYUNDAI KONA SE -1.10 02/02/2026 15:29:41 RIO GRANDE WB ORT
KTQ112 MIT OUTL SPORT -0.75 02/02/2026 15:27:02 HUMACAO S NB ORT
KSR402 HYUNDAI KONA SE -1.70 02/02/2026 15:26:18 CAROLINA EB ORT
KQQ355 KIA SPORTA -1.00 02/02/2026 15:24:24 BUCHANAN EB ORT
KTQ136 MIT OUTLANDER -1.40 02/02/2026 15:18:53 MANATI WB ORT
KPS455 HYUNDAI VENUE SE -0.75 02/02/2026 15:18:30 CAGUAS S WE SB ORT
KLA283 CHEV TRAX -0.70 02/02/2026 15:17:56 GUAYAMA EB ORT
KII619 MITSUBISHI OUTLANDER -1.00 02/02/2026 15:13:22 BUCHANAN EB ORT
KNY740 KIA SOUL -1.40 02/02/2026 15:13:13 ARECIBO EB ORT
KSR416 HYUNDAI KONA SE -1.05 02/02/2026 15:12:25 CAGUAS N NB ORT
KTQ136 MIT OUTLANDER -1.00 02/02/2026 15:05:05 VEGA ALTA WB ORT
KQQ360 KIA SPORTA -1.00 02/02/2026 15:04:39 BUCHANAN EB ORT
KNY740 KIA SOUL -1.00 02/02/2026 15:01:10 HATILLO EB ORT
KRT756 DODGE DURANGO -4.00 02/02/2026 14:57:46 TEODORO MOSCOSO NB
KNY775 KIA SOUL -1.00 02/02/2026 14:54:17 TOA BAJA EB ORT
KTQ132 MIT OUTL SPORT -4.00 02/02/2026 14:51:31 TEODORO MOSCOSO NB
KTQ136 MIT OUTLANDER -4.10 02/02/2026 14:51:03 DT RIO1
KPS431 HYUNDAI KONA SE -1.10 02/02/2026 14:50:46 RIO GRANDE EB ORT
KFM563 HYUNDAI TUCSON -1.00 02/02/2026 14:50:40 TOA BAJA WB ORT
KII855 MITSUBISHI OUTLANDER -1.00 02/02/2026 14:50:14 TOA BAJA WB ORT
KTQ136 MIT OUTLANDER -1.00 02/02/2026 14:48:33 BUCHANAN WB ORT
KII844 MITSUBISHI OUTLANDER -1.00 02/02/2026 14:48:22 TOA BAJA WB ORT
KTQ133 MIT OUTL SPORT -0.75 02/02/2026 14:46:53 HUCAR EB ORT
KNY775 KIA SOUL -1.00 02/02/2026 14:45:39 VEGA ALTA EB ORT
KLA283 CHEV TRAX -0.75 02/02/2026 14:45:35 HUCAR EB ORT
KQQ356 KIA SPORTA -4.00 02/02/2026 14:45:24 TEODORO MOSCOSO NB
KQQ364 KIA SPORTA -4.00 02/02/2026 14:45:21 TEODORO MOSCOSO NB
KTQ133 MIT OUTL SPORT -1.15 02/02/2026 14:44:06 SALINAS SB ORT
KQO442 KIA SELTOS -0.75 02/02/2026 14:43:18 HUMACAO S SB ORT
KPS431 HYUNDAI KONA SE -1.70 02/02/2026 14:42:57 CAROLINA EB ORT
KLA283 CHEV TRAX -1.15 02/02/2026 14:42:45 SALINAS SB ORT
KTW576 MIT OUTL SPORT -0.75 02/02/2026 14:41:01 HUMACAO S SB ORT
KUB993 HYUNDAI VENUE -1.10 02/02/2026 14:39:49 RIO GRANDE EB ORT
563444$-733522.2499955745