Plate
Model
Mark
Toll
Transaction Date
Toll Station
KRT759 JEEP WRANGLER -1.10 02/13/2026 23:51:10 RIO GRANDE WB ORT
KRO102 MIT ECLIPSE -1.10 02/13/2026 23:37:45 RIO GRANDE EB ORT
KPS446 HYUNDAI KONA SE -1.70 02/13/2026 23:35:35 CAROLINA EB ORT
KRO102 MIT ECLIPSE -1.70 02/13/2026 23:31:38 CAROLINA EB ORT
KPY217 HYUNDAI VENUE -1.10 02/13/2026 23:29:51 RIO GRANDE EB ORT
KRO102 MIT ECLIPSE -1.70 02/13/2026 23:26:39 CAROLINA WB ORT
KPS457 HYUNDAI VENUE SE -1.00 02/13/2026 23:25:30 BUCHANAN WB ORT
KPY217 HYUNDAI VENUE -1.70 02/13/2026 23:21:32 CAROLINA EB ORT
KRO102 MIT ECLIPSE -1.10 02/13/2026 23:20:46 RIO GRANDE WB ORT
KNY778 KIA SOUL -4.00 02/13/2026 23:19:38 TEODORO MOSCOSO SB
KSR426 HYUNDAI KONA SE -4.00 02/13/2026 23:12:54 TEODORO MOSCOSO NB
KQQ347 KIA SPORTA -0.70 02/13/2026 23:05:27 JUANA DIAZ S WB ORT
KPY209 HYUNDAI VENUE -1.10 02/13/2026 23:04:38 RIO GRANDE EB ORT
KSR426 HYUNDAI KONA SE -1.00 02/13/2026 23:03:29 BUCHANAN EB ORT
KSR426 HYUNDAI KONA SE -1.00 02/13/2026 22:57:36 TOA BAJA EB ORT
KPY209 HYUNDAI VENUE -1.70 02/13/2026 22:57:01 CAROLINA EB ORT
KTQ106 MIT OUTL SPORT -0.75 02/13/2026 22:53:27 CEIBA SB ORT
KLA284 CHEV TRAX -1.05 02/13/2026 22:51:18 CAGUAS N NB ORT
KQQ347 KIA SPORTA -1.15 02/13/2026 22:50:31 SALINAS SB ORT
KSR426 HYUNDAI KONA SE -1.00 02/13/2026 22:49:46 VEGA ALTA EB ORT
KSR426 HYUNDAI KONA SE -1.40 02/13/2026 22:43:40 MANATI EB ORT
KQQ229 KIA SPORTAGE -1.00 02/13/2026 22:37:35 PONCE WB ORT
KSR426 HYUNDAI KONA SE -1.40 02/13/2026 22:34:29 ARECIBO EB ORT
KQQ347 KIA SPORTA -0.75 02/13/2026 22:32:13 CAGUAS S WE SB ORT
KPY209 HYUNDAI VENUE -1.70 02/13/2026 22:29:15 CAROLINA WB ORT
KTQ106 MIT OUTL SPORT -1.10 02/13/2026 22:28:27 RIO GRANDE EB ORT
KQQ229 KIA SPORTAGE -0.70 02/13/2026 22:25:34 JUANA DIAZ S WB ORT
KQQ347 KIA SPORTA -1.05 02/13/2026 22:25:15 CAGUAS N SB ORT
KNY760 KIA SOUL -0.75 02/13/2026 22:22:44 CEIBA NB ORT
KPY209 HYUNDAI VENUE -1.10 02/13/2026 22:21:32 RIO GRANDE WB ORT
KTQ106 MIT OUTL SPORT -1.70 02/13/2026 22:21:13 CAROLINA EB ORT
KPY211 HYUNDAI VENUE -1.10 02/13/2026 22:17:11 RIO GRANDE EB ORT
KQQ235 KIA SPORTAGE -1.70 02/13/2026 22:15:38 CAROLINA EB ORT
KSR394 HYUNDAI KONA SE -4.00 02/13/2026 22:12:32 TEODORO MOSCOSO NB
KQQ229 KIA SPORTAGE -1.15 02/13/2026 22:10:08 SALINAS SB ORT
KPY211 HYUNDAI VENUE -1.70 02/13/2026 22:08:46 CAROLINA EB ORT
KNY760 KIA SOUL -0.75 02/13/2026 22:07:22 HUMACAO N NB ORT
KTQ139 MIT OUTLANDER -1.40 02/13/2026 22:06:56 MANATI WB ORT
KPS437 HYUNDAI KONA SE -1.00 02/13/2026 22:06:06 TOA BAJA WB ORT
KOA622 KIA K4 -1.05 02/13/2026 21:59:44 CAGUAS N SB ORT
KTQ139 MIT OUTLANDER -1.00 02/13/2026 21:59:13 VEGA ALTA WB ORT
KNP168 NISSAN KICKS -1.10 02/13/2026 21:56:01 RIO GRANDE EB ORT
KTQ139 MIT OUTLANDER -1.00 02/13/2026 21:53:40 TOA BAJA WB ORT
KQQ229 KIA SPORTAGE -0.75 02/13/2026 21:50:03 CAGUAS S WE SB ORT
KPY211 HYUNDAI VENUE -1.00 02/13/2026 21:50:03 BUCHANAN EB ORT
KQQ348 KIA SPORTA -4.00 02/13/2026 21:48:39 TEODORO MOSCOSO NB
KNY738 KIA SOUL -1.00 02/13/2026 21:48:10 TOA BAJA EB ORT
KQQ347 KIA SPORTA -4.00 02/13/2026 21:47:47 TEODORO MOSCOSO SB
KTQ139 MIT OUTLANDER -1.00 02/13/2026 21:46:49 BUCHANAN WB ORT
KPS438 HYUNDAI KONA SE -1.10 02/13/2026 21:45:11 RIO GRANDE EB ORT
KPY211 HYUNDAI VENUE -1.00 02/13/2026 21:42:59 TOA BAJA EB ORT
KQQ229 KIA SPORTAGE -1.05 02/13/2026 21:41:49 CAGUAS N SB ORT
KNY738 KIA SOUL -1.00 02/13/2026 21:39:37 VEGA ALTA EB ORT
KPS438 HYUNDAI KONA SE -1.70 02/13/2026 21:37:54 CAROLINA EB ORT
KPY211 HYUNDAI VENUE -1.00 02/13/2026 21:35:55 VEGA ALTA EB ORT
KNY760 KIA SOUL -0.75 02/13/2026 21:34:58 CAGUAS S WE NB ORT
KNY738 KIA SOUL -1.40 02/13/2026 21:30:29 MANATI EB ORT
KUO727 CHEV TRAX -1.05 02/13/2026 21:29:03 DT CAGUAS NORTE PM
KTX553 JEEP CHEROKEE -1.05 02/13/2026 21:28:53 CAGUAS N NB ORT
KQQ236 KIA SPORTAGE -1.00 02/13/2026 21:27:59 VEGA ALTA EB ORT
KPY211 HYUNDAI VENUE -1.40 02/13/2026 21:27:31 MANATI EB ORT
KQQ229 KIA SPORTAGE -4.00 02/13/2026 21:26:05 TEODORO MOSCOSO SB
KUO727 CHEV TRAX -3.75 02/13/2026 21:25:49 DTLC MONTEHIEDRA
KQQ236 KIA SPORTAGE -1.40 02/13/2026 21:20:28 MANATI EB ORT
KNP168 NISSAN KICKS -1.70 02/13/2026 21:20:21 CAROLINA EB ORT
KNY778 KIA SOUL -4.00 02/13/2026 21:20:07 TEODORO MOSCOSO NB
KPS438 HYUNDAI KONA SE -1.70 02/13/2026 21:15:27 CAROLINA WB ORT
KPY222 HYUNDAI VENUE -4.00 02/13/2026 21:14:51 TEODORO MOSCOSO NB
KNY760 KIA SOUL -1.15 02/13/2026 21:13:25 SALINAS NB ORT
KQQ236 KIA SPORTAGE -1.40 02/13/2026 21:08:47 ARECIBO EB ORT
KPS438 HYUNDAI KONA SE -1.10 02/13/2026 21:08:25 RIO GRANDE WB ORT
KPS827 HYUNDAI KONA SE -4.00 02/13/2026 21:05:13 TEODORO MOSCOSO NB
KTQ143 MIT OUTLANDER -1.00 02/13/2026 20:59:54 BUCHANAN EB ORT
KRO105 MIT ECLIPSE -1.05 02/13/2026 20:59:22 CAGUAS N SB ORT
KQQ238 KIA SPORTAGE -1.40 02/13/2026 20:58:16 MANATI EB ORT
KQQ236 KIA SPORTAGE -1.00 02/13/2026 20:57:25 HATILLO EB ORT
KTQ120 MIT OUTL SPORT -1.10 02/13/2026 20:53:46 RIO GRANDE EB ORT
KTQ143 MIT OUTLANDER -1.00 02/13/2026 20:53:00 TOA BAJA EB ORT
KPS827 HYUNDAI KONA SE -1.05 02/13/2026 20:50:47 CAGUAS N NB ORT
KSY296 DODGE DURANGO -1.05 02/13/2026 20:48:16 CAGUAS N SB ORT
KTQ143 MIT OUTLANDER -1.00 02/13/2026 20:46:24 VEGA ALTA EB ORT
KPM864 KIA SELTOS -1.05 02/13/2026 20:46:18 CAGUAS N SB ORT
KUB999 HYUNDAI VENUE -1.00 02/13/2026 20:45:47 BUCHANAN EB ORT
KPS453 HYUNDAI VENUE SE -1.40 02/13/2026 20:45:20 ARECIBO WB MAINLINE ORT
KTQ120 MIT OUTL SPORT -1.70 02/13/2026 20:44:53 CAROLINA EB ORT
KPS827 HYUNDAI KONA SE -0.75 02/13/2026 20:43:47 CAGUAS S WE NB ORT
KUB999 HYUNDAI VENUE -1.00 02/13/2026 20:39:24 TOA BAJA EB ORT
KTQ143 MIT OUTLANDER -1.40 02/13/2026 20:38:58 MANATI EB ORT
KPY211 HYUNDAI VENUE -1.40 02/13/2026 20:34:45 ARECIBO EB ORT
KPS453 HYUNDAI VENUE SE -1.40 02/13/2026 20:34:18 MANATI WB ORT
KRO102 MIT ECLIPSE -1.10 02/13/2026 20:32:43 RIO GRANDE EB ORT
KUB999 HYUNDAI VENUE -1.00 02/13/2026 20:32:31 VEGA ALTA EB ORT
KQO433 KIA SELTOS -1.00 02/13/2026 20:32:11 BUCHANAN WB ORT
KPS458 HYUNDAI VENUE SE -1.00 02/13/2026 20:29:56 HATILLO WB ORT
KSR394 HYUNDAI KONA SE -4.00 02/13/2026 20:29:11 TEODORO MOSCOSO SB
KPS822 HYUNDAI KONA SE -1.70 02/13/2026 20:28:00 CAROLINA EB ORT
KUC001 HYUNDAI VENUE -1.00 02/13/2026 20:27:44 BUCHANAN EB ORT
KTQ143 MIT OUTLANDER -1.40 02/13/2026 20:27:30 ARECIBO EB ORT
KNP187 KIA K4 -1.00 02/13/2026 20:26:54 BUCHANAN WB ORT
KRO102 MIT ECLIPSE -1.70 02/13/2026 20:26:29 CAROLINA EB ORT
KPY211 HYUNDAI VENUE -1.00 02/13/2026 20:22:54 HATILLO EB ORT
KPS827 HYUNDAI KONA SE -1.15 02/13/2026 20:22:37 SALINAS NB ORT
KPS453 HYUNDAI VENUE SE -1.00 02/13/2026 20:22:03 VEGA ALTA WB ORT
KPS458 HYUNDAI VENUE SE -1.40 02/13/2026 20:18:36 ARECIBO WB MAINLINE ORT
KTQ143 MIT OUTLANDER -1.00 02/13/2026 20:16:26 HATILLO EB ORT
KPS453 HYUNDAI VENUE SE -1.00 02/13/2026 20:15:51 TOA BAJA WB ORT
KPS453 HYUNDAI VENUE SE -1.00 02/13/2026 20:07:39 BUCHANAN WB ORT
KQQ234 KIA SPORTAGE -1.00 02/13/2026 20:07:18 BUCHANAN EB ORT
KPS458 HYUNDAI VENUE SE -1.40 02/13/2026 20:07:04 MANATI WB ORT
KNP188 KIA K4 -1.05 02/13/2026 20:03:40 CAGUAS N NB ORT
KQQ234 KIA SPORTAGE -1.00 02/13/2026 20:00:15 TOA BAJA EB ORT
KPS458 HYUNDAI VENUE SE -1.00 02/13/2026 19:58:56 VEGA ALTA WB ORT
KNP188 KIA K4 -0.75 02/13/2026 19:56:05 CAGUAS S WE NB ORT
KQQ234 KIA SPORTAGE -1.00 02/13/2026 19:53:19 VEGA ALTA EB ORT
KPS458 HYUNDAI VENUE SE -1.00 02/13/2026 19:52:54 TOA BAJA WB ORT
KTQ128 MIT OUTL SPORT -0.75 02/13/2026 19:47:29 HUMACAO N SB ORT
KOA619 KIA K4 -4.00 02/13/2026 19:44:59 TEODORO MOSCOSO NB
KPS458 HYUNDAI VENUE SE -1.00 02/13/2026 19:44:52 BUCHANAN WB ORT
KQQ234 KIA SPORTAGE -1.40 02/13/2026 19:44:40 MANATI EB ORT
KPY207 HYUNDAI VENUE -1.05 02/13/2026 19:40:42 CAGUAS N SB ORT
KTQ117 MIT OUTL SPORT -1.00 02/13/2026 19:40:38 HATILLO WB ORT
KTQ128 MIT OUTL SPORT -0.75 02/13/2026 19:40:37 HUMACAO N NB ORT
KNP188 KIA K4 -1.15 02/13/2026 19:33:05 SALINAS NB ORT
KQQ234 KIA SPORTAGE -1.40 02/13/2026 19:31:58 ARECIBO EB ORT
KPM873 KIA SELTOS -1.00 02/13/2026 19:30:56 BUCHANAN EB ORT
KPS446 HYUNDAI KONA SE -1.00 02/13/2026 19:30:47 BUCHANAN EB ORT
KTQ117 MIT OUTL SPORT -1.40 02/13/2026 19:29:33 ARECIBO WB MAINLINE ORT
KSR400 HYUNDAI KONA SE -4.00 02/13/2026 19:27:45 TEODORO MOSCOSO NB
KNY750 KIA SOUL -1.40 02/13/2026 19:24:45 ARECIBO WB MAINLINE ORT
KPM873 KIA SELTOS -1.00 02/13/2026 19:24:24 TOA BAJA EB ORT
KPS446 HYUNDAI KONA SE -1.00 02/13/2026 19:24:02 TOA BAJA EB ORT
KQQ248 KIA SPORTAGE -1.70 02/13/2026 19:23:24 CAROLINA WB ORT
KNP167 NISSAN KICKS -4.00 02/13/2026 19:23:22 TEODORO MOSCOSO SB
KMI870 CHEVROLET TRAX -1.10 02/13/2026 19:22:40 RIO GRANDE EB ORT
KOA621 KIA K4 -1.70 02/13/2026 19:22:25 CAROLINA EB ORT
KMI869 CHEVROLET TRAX -4.10 02/13/2026 19:20:23 DT RIO1
KQQ234 KIA SPORTAGE -1.00 02/13/2026 19:20:11 HATILLO EB ORT
KMI869 CHEVROLET TRAX -1.00 02/13/2026 19:17:26 BUCHANAN WB ORT
KPM873 KIA SELTOS -1.00 02/13/2026 19:17:23 VEGA ALTA EB ORT
KTQ117 MIT OUTL SPORT -1.40 02/13/2026 19:17:02 MANATI WB ORT
KPS446 HYUNDAI KONA SE -1.00 02/13/2026 19:16:47 VEGA ALTA EB ORT
KQQ248 KIA SPORTAGE -1.10 02/13/2026 19:15:42 RIO GRANDE WB ORT
KMI870 CHEVROLET TRAX -1.70 02/13/2026 19:14:02 CAROLINA EB ORT
KNY750 KIA SOUL -1.40 02/13/2026 19:12:51 MANATI WB ORT
KQQ240 KIA SPORTAGE -0.70 02/13/2026 19:11:02 JUANA DIAZ S WB ORT
KNP188 KIA K4 -0.70 02/13/2026 19:10:59 JUANA DIAZ EB ORT
KII843 MITSUBISHI OUTLANDER -1.00 02/13/2026 19:10:58 BUCHANAN EB ORT
KSY116 KIA K5 -1.70 02/13/2026 19:10:45 CAROLINA EB ORT
KHW163 CHRY 300 -1.70 02/13/2026 19:09:58 CAROLINA WB ORT
KPM873 KIA SELTOS -1.40 02/13/2026 19:09:35 MANATI EB ORT
KTQ127 MIT OUTL SPORT -1.00 02/13/2026 19:09:10 BUCHANAN EB ORT
KPS446 HYUNDAI KONA SE -1.40 02/13/2026 19:08:16 MANATI EB ORT
KSR381 HYUNDAI KONA SE -1.00 02/13/2026 19:06:38 BUCHANAN EB ORT
KTQ117 MIT OUTL SPORT -1.00 02/13/2026 19:06:29 VEGA ALTA WB ORT
KHW163 CHRY 300 -1.10 02/13/2026 19:02:18 RIO GRANDE WB ORT
KNP188 KIA K4 -1.00 02/13/2026 19:02:11 PONCE EB ORT
KNY750 KIA SOUL -1.00 02/13/2026 19:01:19 VEGA ALTA WB ORT
KMI870 CHEVROLET TRAX -4.00 02/13/2026 19:00:34 TEODORO MOSCOSO NB
KSR381 HYUNDAI KONA SE -0.55 02/13/2026 18:59:12 BAYAMON NB ORT
KTQ106 MIT OUTL SPORT -1.00 02/13/2026 18:58:23 BUCHANAN EB ORT
KPM873 KIA SELTOS -1.40 02/13/2026 18:58:17 ARECIBO EB ORT
KPS446 HYUNDAI KONA SE -1.40 02/13/2026 18:57:21 ARECIBO EB ORT
KQQ240 KIA SPORTAGE -1.15 02/13/2026 18:54:47 SALINAS SB ORT
KTQ117 MIT OUTL SPORT -5.95 02/13/2026 18:53:41 DT RIO1
KUO739 CHEV TRAX -1.00 02/13/2026 18:53:08 BUCHANAN WB ORT
KTQ117 MIT OUTL SPORT -1.00 02/13/2026 18:51:15 BUCHANAN WB ORT
KTQ106 MIT OUTL SPORT -1.00 02/13/2026 18:50:32 TOA BAJA EB ORT
KPS437 HYUNDAI KONA SE -1.00 02/13/2026 18:50:13 BUCHANAN EB ORT
KPM873 KIA SELTOS -1.00 02/13/2026 18:47:19 HATILLO EB ORT
KPS446 HYUNDAI KONA SE -1.00 02/13/2026 18:45:38 HATILLO EB ORT
KTQ106 MIT OUTL SPORT -1.00 02/13/2026 18:43:24 VEGA ALTA EB ORT
KPS437 HYUNDAI KONA SE -1.00 02/13/2026 18:42:11 TOA BAJA EB ORT
KOA619 KIA K4 -4.00 02/13/2026 18:40:14 TEODORO MOSCOSO SB
KRO101 MIT ECLIPSE -4.00 02/13/2026 18:40:06 TEODORO MOSCOSO SB
KPS431 HYUNDAI KONA SE -4.00 02/13/2026 18:38:13 TEODORO MOSCOSO SB
KSR411 HYUNDAI KONA SE -0.70 02/13/2026 18:36:06 JUANA DIAZ S WB ORT
KSY299 DODGE DURANGO -1.00 02/13/2026 18:35:08 BUCHANAN EB ORT
KTQ106 MIT OUTL SPORT -1.40 02/13/2026 18:35:01 MANATI EB ORT
KNP187 KIA K4 -1.05 02/13/2026 18:34:24 CAGUAS N NB ORT
KQQ250 KIA SPORTAGE -1.05 02/13/2026 18:33:26 CAGUAS N NB ORT
KQQ240 KIA SPORTAGE -0.75 02/13/2026 18:32:21 CAGUAS S WE SB ORT
KSR418 HYUNDAI KONA SE -1.10 02/13/2026 18:31:29 RIO GRANDE EB ORT
KSY299 DODGE DURANGO -1.00 02/13/2026 18:28:16 TOA BAJA EB ORT
KPM859 KIA K4 -0.50 02/13/2026 18:28:07 MONTEHIEDRA NB ORT
KPM880 KIA SELTOS -0.75 02/13/2026 18:25:40 HUMACAO N SB ORT
KQQ250 KIA SPORTAGE -0.75 02/13/2026 18:25:22 CAGUAS S WE NB ORT
KNP187 KIA K4 -0.75 02/13/2026 18:24:58 CAGUAS S WE NB ORT
KSR411 HYUNDAI KONA SE -0.50 02/13/2026 18:24:28 RAMPA SALINAS WB ORT
KSR418 HYUNDAI KONA SE -1.70 02/13/2026 18:23:42 CAROLINA EB ORT
KQQ356 KIA SPORTA -4.00 02/13/2026 18:21:39 TEODORO MOSCOSO NB
KSY299 DODGE DURANGO -1.00 02/13/2026 18:21:24 VEGA ALTA EB ORT
KQQ238 KIA SPORTAGE -1.40 02/13/2026 18:21:11 MANATI WB ORT
KNY782 KIA SOUL -1.00 02/13/2026 18:19:57 BUCHANAN EB ORT
KUO727 CHEV TRAX -1.05 02/13/2026 18:19:09 CAGUAS N NB ORT
KQQ241 KIA SPORTAGE -4.00 02/13/2026 18:18:11 TEODORO MOSCOSO NB
KSR398 HYUNDAI KONA SE -1.00 02/13/2026 18:15:29 TOA BAJA EB ORT
KQQ367 KIA SPORTA -1.40 02/13/2026 18:14:02 MANATI WB ORT
KNY758 KIA SOUL -1.15 02/13/2026 18:13:20 SALINAS SB ORT
KSR411 HYUNDAI KONA SE -0.75 02/13/2026 18:12:44 HUCAR WB ORT
KTQ115 MIT OUTL SPORT -1.70 02/13/2026 18:12:11 CAROLINA WB ORT
KNY755 KIA SOUL -1.10 02/13/2026 18:12:05 RIO GRANDE EB ORT
KPM880 KIA SELTOS -0.75 02/13/2026 18:12:00 CEIBA SB ORT
KNY782 KIA SOUL -1.00 02/13/2026 18:11:58 TOA BAJA EB ORT
KUO727 CHEV TRAX -0.75 02/13/2026 18:11:55 CAGUAS S WE NB ORT
KNY750 KIA SOUL -1.00 02/13/2026 18:11:20 TOA BAJA WB ORT
KPS840 HYUNDAI KONA SE -1.00 02/13/2026 18:10:02 BUCHANAN EB ORT
KNY760 KIA SOUL -0.75 02/13/2026 18:09:41 HUCAR WB ORT
KSR398 HYUNDAI KONA SE -1.00 02/13/2026 18:08:20 VEGA ALTA EB ORT
KSR411 HYUNDAI KONA SE -0.70 02/13/2026 18:05:51 GUAYAMA WB ORT
KLA284 CHEV TRAX -1.05 02/13/2026 18:05:31 DT CAGUAS NORTE PM
KTQ115 MIT OUTL SPORT -1.10 02/13/2026 18:04:49 RIO GRANDE WB ORT
KQQ367 KIA SPORTA -1.00 02/13/2026 18:04:10 VEGA ALTA WB ORT
KNY755 KIA SOUL -1.70 02/13/2026 18:03:45 CAROLINA EB ORT
KPS840 HYUNDAI KONA SE -1.00 02/13/2026 18:03:44 TOA BAJA EB ORT
KNY782 KIA SOUL -1.00 02/13/2026 18:03:44 VEGA ALTA EB ORT
KNY760 KIA SOUL -0.70 02/13/2026 18:03:42 GUAYAMA WB ORT
KQO434 KIA SELTOS -1.00 02/13/2026 18:02:11 TOA BAJA WB ORT
KQQ250 KIA SPORTAGE -1.15 02/13/2026 18:00:49 SALINAS NB ORT
KQQ237 KIA SPORTAGE -1.00 02/13/2026 17:59:10 PONCE WB ORT
KNP187 KIA K4 -1.15 02/13/2026 17:59:02 SALINAS NB ORT
KQQ356 KIA SPORTA -1.00 02/13/2026 17:58:06 BUCHANAN EB ORT
KLA284 CHEV TRAX -4.50 02/13/2026 17:57:54 DTLC PR18 ENTRANCE
KPY237 HYUNDAI VENUE -1.00 02/13/2026 17:57:16 HATILLO WB ORT
KPS840 HYUNDAI KONA SE -1.00 02/13/2026 17:56:55 VEGA ALTA EB ORT
KQQ243 KIA SPORTAGE -1.00 02/13/2026 17:56:21 BUCHANAN EB ORT
KSR418 HYUNDAI KONA SE -4.00 02/13/2026 17:51:31 TEODORO MOSCOSO SB
KQQ356 KIA SPORTA -1.00 02/13/2026 17:51:01 TOA BAJA EB ORT
KQQ241 KIA SPORTAGE -1.00 02/13/2026 17:50:55 BUCHANAN EB ORT
KSR409 HYUNDAI KONA SE -1.05 02/13/2026 17:50:28 CAGUAS N SB ORT
KQQ243 KIA SPORTAGE -1.00 02/13/2026 17:49:32 TOA BAJA EB ORT
KPS840 HYUNDAI KONA SE -1.40 02/13/2026 17:48:41 MANATI EB ORT
KNY750 KIA SOUL -1.00 02/13/2026 17:48:19 BUCHANAN WB ORT
KQQ237 KIA SPORTAGE -0.70 02/13/2026 17:46:22 JUANA DIAZ S WB ORT
KPY237 HYUNDAI VENUE -1.40 02/13/2026 17:45:18 ARECIBO WB MAINLINE ORT
KQQ241 KIA SPORTAGE -1.00 02/13/2026 17:43:26 TOA BAJA EB ORT
KQQ367 KIA SPORTA -5.95 02/13/2026 17:43:10 DT RIO1
KQQ243 KIA SPORTAGE -1.00 02/13/2026 17:42:47 VEGA ALTA EB ORT
KNY777 KIA SOUL -1.15 02/13/2026 17:41:35 SALINAS NB ORT
KUV338 CHEV TRAX -1.00 02/13/2026 17:41:05 PONCE WB ORT
KQQ250 KIA SPORTAGE -0.70 02/13/2026 17:40:09 JUANA DIAZ EB ORT
KTQ105 MIT OUTL SPORT -1.00 02/13/2026 17:39:52 HATILLO WB ORT
KUC009 HYUNDAI VENUE -1.10 02/13/2026 17:38:47 RIO GRANDE EB ORT
KQO434 KIA SELTOS -1.00 02/13/2026 17:38:08 BUCHANAN WB ORT
KNY758 KIA SOUL -0.75 02/13/2026 17:38:05 CAGUAS S WE SB ORT
KQQ367 KIA SPORTA -1.00 02/13/2026 17:36:35 BUCHANAN WB ORT
KPY222 HYUNDAI VENUE -4.00 02/13/2026 17:36:35 TEODORO MOSCOSO SB
KQQ241 KIA SPORTAGE -1.00 02/13/2026 17:36:18 VEGA ALTA EB ORT
KQQ243 KIA SPORTAGE -1.40 02/13/2026 17:35:26 MANATI EB ORT
KNP187 KIA K4 -0.70 02/13/2026 17:34:14 JUANA DIAZ EB ORT
KNP166 NISSAN KICKS -1.70 02/13/2026 17:31:13 CAROLINA WB ORT
572562$-745744.8499955582