Vias Logo

Payless Car Rental Toll Management

Transactions: 250 Total: $-325.40
Date Plate Mark Model Station Amount
2026-10-05 23:35:20 KUN165 KIA SPORTA CAROLINA WB -1.70
2026-10-05 23:28:52 KUB996 HYUNDAI VENUE CAROLINA WB -1.70
2026-10-05 23:26:28 KUN165 KIA SPORTA RIO GRANDE WB -1.10
2026-10-05 22:50:26 KRT756 DODGE DURANGO PONCE EB -1.00
2026-10-05 22:50:22 KKS998 MIT ECLIPSE CAGUAS NORTE NB -1.05
2026-10-05 22:25:04 KUB996 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-05 22:17:22 KUB996 HYUNDAI VENUE CAROLINA EB -1.70
2026-10-05 22:01:44 KQQ230 KIA SPORTAGE HUMACAO SUR SB -0.75
2026-10-05 21:41:58 KUO739 CHEV TRAX ARECIBO WB -1.40
2026-10-05 21:40:19 KUN147 KIA SPORTA BUCHANAN EB -1.00
2026-10-05 21:33:45 KUN147 KIA SPORTA TOA BAJA EB -1.00
2026-10-05 21:33:15 KUB996 HYUNDAI VENUE BUCHANAN EB -1.00
2026-10-05 21:30:46 KUO739 CHEV TRAX MANATI WB -1.40
2026-10-05 21:28:28 KUB996 HYUNDAI VENUE BAYAMON NB -0.55
2026-10-05 21:28:23 KVE511 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-05 21:27:53 KUN164 KIA SPORTA TEODORO MOSCOSO SB -4.00
2026-10-05 21:26:40 KUN147 KIA SPORTA VEGA ALTA EB -1.00
2026-10-05 21:25:07 KQQ361 KIA SPORTA HUMACAO SUR SB -0.75
2026-10-05 21:22:43 KUO739 CHEV TRAX VEGA ALTA WB -1.00
2026-10-05 21:18:21 KUN147 KIA SPORTA MANATI EB -1.40
2026-10-05 21:12:40 KUO739 CHEV TRAX TOA BAJA WB -1.00
2026-10-05 21:08:47 KQQ243 KIA SPORTAGE CAROLINA WB -1.70
2026-10-05 21:05:41 KUC010 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-05 21:05:24 KUN147 KIA SPORTA ARECIBO EB -1.40
2026-10-05 21:04:10 KQQ361 KIA SPORTA CAGUAS NORTE SB -1.05
2026-10-05 21:01:59 KSR391 HYUNDAI KONA SE BUCHANAN EB -1.00
2026-10-05 21:01:14 KQQ243 KIA SPORTAGE RIO GRANDE WB -1.10
2026-10-05 21:01:12 KUO739 CHEV TRAX BAYAMON NB -0.55
2026-10-05 20:56:16 KSR391 HYUNDAI KONA SE TOA BAJA EB -1.00
2026-10-05 20:54:02 KWO486 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-05 20:52:50 KUN147 KIA SPORTA HATILLO EB -1.00
2026-10-05 20:50:16 KSR391 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-10-05 20:47:07 KWO486 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-05 20:43:05 KSR391 HYUNDAI KONA SE MANATI EB -1.40
2026-10-05 20:41:51 KWO494 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-05 20:38:51 KVE490 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-05 20:34:14 KWO494 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-05 20:32:49 KSR391 HYUNDAI KONA SE ARECIBO EB -1.40
2026-10-05 20:31:29 KVE490 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-05 20:24:07 KVE493 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-05 20:23:36 KWO494 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-10-05 20:22:24 KVE490 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-05 20:20:23 KTQ127 MIT OUTL SPORT HUMACAO SUR SB -0.75
2026-10-05 20:19:24 KUQ842 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-05 20:18:18 KVE490 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-05 20:15:59 KVE486 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-05 20:15:42 KVE493 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-05 20:12:27 KUQ842 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-05 20:09:42 KQO434 KIA SELTOS CAGUAS SUR NB -0.75
2026-10-05 20:09:36 KWO494 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-05 20:03:16 KUB998 HYUNDAI VENUE HATILLO WB -1.00
2026-10-05 20:03:07 KVE486 HYUNDAI ELANTRA JUANA DIAZ WB -0.70
2026-10-05 20:02:27 KWO494 HYUNDAI ELANTRA CAGUAS SUR NB -0.75
2026-10-05 19:57:27 KUQ878 HYUNDAI KONA CAGUAS NORTE NB -1.05
2026-10-05 19:56:32 KUQ857 HYUNDAI KONA HUMACAO SUR SB -0.75
2026-10-05 19:56:23 KTQ127 MIT OUTL SPORT CAGUAS NORTE SB -1.05
2026-10-05 19:52:25 KUB998 HYUNDAI VENUE ARECIBO WB -1.40
2026-10-05 19:49:46 KSR388 HYUNDAI KONA SE CAROLINA WB -1.70
2026-10-05 19:47:02 KVE486 HYUNDAI ELANTRA SALINAS SB -1.15
2026-10-05 19:42:39 KWO494 HYUNDAI ELANTRA SALINAS NB -1.15
2026-10-05 19:41:54 KTW577 MIT OUTL SPORT HUMACAO NORTE NB -0.75
2026-10-05 19:41:43 KSR400 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-10-05 19:41:19 KTQ127 MIT OUTL SPORT BUCHANAN EB -1.00
2026-10-05 19:34:00 KSR400 HYUNDAI KONA SE MANATI EB -1.40
2026-10-05 19:30:41 KSR394 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-05 19:28:15 KUN150 KIA SPORTA HUMACAO SUR SB -0.75
2026-10-05 19:25:40 KVE486 HYUNDAI ELANTRA CAGUAS SUR SB -0.75
2026-10-05 19:22:41 KSR400 HYUNDAI KONA SE ARECIBO EB -1.40
2026-10-05 19:21:58 KWO494 HYUNDAI ELANTRA JUANA DIAZ EB -0.70
2026-10-05 19:20:30 KTQ108 MIT OUTL SPORT TOA BAJA WB -1.00
2026-10-05 19:19:37 KUN148 KIA SPORTA HUMACAO SUR SB -0.75
2026-10-05 19:19:19 KUQ857 HYUNDAI KONA CAGUAS NORTE SB -1.05
2026-10-05 19:17:22 KVE486 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-05 19:16:18 KTQ108 MIT OUTL SPORT BUCHANAN WB -1.00
2026-10-05 19:14:16 KWO494 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-05 19:11:42 KQO438 KIA SELTOS TEODORO MOSCOSO NB -4.00
2026-10-05 19:11:34 KSR400 HYUNDAI KONA SE HATILLO EB -1.00
2026-10-05 19:10:15 KUN160 KIA SPORTA CAGUAS SUR SB -0.75
2026-10-05 19:01:29 KUN160 KIA SPORTA CAGUAS NORTE SB -1.05
2026-10-05 19:00:41 KTQ137 MIT OUTLANDER BUCHANAN EB -1.00
2026-10-05 18:59:58 KSR383 HYUNDAI KONA SE RIO GRANDE EB -1.10
2026-10-05 18:57:31 KQO438 KIA SELTOS CAGUAS NORTE NB -1.05
2026-10-05 18:52:55 KUN150 KIA SPORTA CAGUAS SUR NB -0.75
2026-10-05 18:52:10 KQQ227 KIA SPORTAGE CAROLINA WB -1.70
2026-10-05 18:51:45 KSR383 HYUNDAI KONA SE CAROLINA EB -1.70
2026-10-05 18:50:51 KQO438 KIA SELTOS CAGUAS SUR NB -0.75
2026-10-05 18:49:19 KUQ854 HYUNDAI KONA CAGUAS NORTE SB -1.05
2026-10-05 18:48:27 KSR426 HYUNDAI KONA SE TOA BAJA EB -1.00
2026-10-05 18:45:08 KUQ854 HYUNDAI KONA DTL MONTEHIEDRA -4.25
2026-10-05 18:44:18 KUN160 KIA SPORTA TEODORO MOSCOSO SB -4.00
2026-10-05 18:41:11 KSR426 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-10-05 18:35:51 KUN148 KIA SPORTA CAROLINA EB -1.70
2026-10-05 18:34:51 KUQ854 HYUNDAI KONA DTL PR-1 SB -2.50
2026-10-05 18:34:03 KUQ845 HYUNDAI ELANTRA CAGUAS NORTE SB -1.05
2026-10-05 18:33:21 KSR383 HYUNDAI KONA SE BUCHANAN EB -1.00
2026-10-05 18:32:58 KSR426 HYUNDAI KONA SE MANATI EB -1.40
2026-10-05 18:32:13 KUN150 KIA SPORTA SALINAS NB -1.15
2026-10-05 18:28:15 KKS998 MIT ECLIPSE CAGUAS NORTE SB -1.05
2026-10-05 18:26:53 KSR383 HYUNDAI KONA SE TOA BAJA EB -1.00
2026-10-05 18:22:00 KQQ367 KIA SPORTA MANATI WB -1.40
2026-10-05 18:21:42 KSR426 HYUNDAI KONA SE ARECIBO EB -1.40
2026-10-05 18:21:08 KUQ845 HYUNDAI ELANTRA CAGUAS NORTE NB -1.05
2026-10-05 18:20:48 KUV350 CHEVROLET TRAX BUCHANAN EB -1.00
2026-10-05 18:20:31 KSR383 HYUNDAI KONA SE VEGA ALTA EB -1.00
2026-10-05 18:19:56 KSR417 HYUNDAI KONA SE CAGUAS NORTE NB -1.05
2026-10-05 18:15:19 KVE508 HYUNDAI ELANTRA GUAYNABO NB -0.60
2026-10-05 18:13:51 KUV350 CHEVROLET TRAX TOA BAJA EB -1.00
2026-10-05 18:13:23 KSR383 HYUNDAI KONA SE MANATI EB -1.40
2026-10-05 18:12:22 KQQ367 KIA SPORTA VEGA ALTA WB -1.00
2026-10-05 18:11:58 KUO739 CHEV TRAX BAYAMON SB -0.55
2026-10-05 18:10:40 KSR426 HYUNDAI KONA SE HATILLO EB -1.00
2026-10-05 18:10:26 KUN150 KIA SPORTA JUANA DIAZ EB -0.70
2026-10-05 18:08:34 KUB992 HYUNDAI VENUE CAGUAS NORTE NB -1.05
2026-10-05 18:07:16 KUV350 CHEVROLET TRAX VEGA ALTA EB -1.00
2026-10-05 18:04:35 KQQ362 KIA SPORTA HUMACAO SUR NB -0.75
2026-10-05 18:03:07 KUB999 HYUNDAI VENUE RIO GRANDE EB -1.10
2026-10-05 18:02:19 KUO739 CHEV TRAX BUCHANAN WB -1.00
2026-10-05 18:01:31 KUB992 HYUNDAI VENUE CAGUAS SUR NB -0.75
2026-10-05 18:00:43 KSR391 HYUNDAI KONA SE ARECIBO WB -1.40
2026-10-05 17:59:56 KUV350 CHEVROLET TRAX MANATI EB -1.40
2026-10-05 17:59:19 KQQ367 KIA SPORTA TOA BAJA WB -1.00
2026-10-05 17:54:28 KVE495 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-05 17:53:12 KTQ127 MIT OUTL SPORT TOA BAJA EB -1.00
2026-10-05 17:51:36 KSR394 HYUNDAI KONA SE TEODORO MOSCOSO SB -4.00
2026-10-05 17:50:48 KQQ367 KIA SPORTA BUCHANAN WB -1.00
2026-10-05 17:50:07 KWO483 HYUNDAI ELANTRA PONCE EB -1.00
2026-10-05 17:49:42 KSR391 HYUNDAI KONA SE MANATI WB -1.40
2026-10-05 17:49:25 KUV350 CHEVROLET TRAX ARECIBO EB -1.40
2026-10-05 17:46:31 KUQ837 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-10-05 17:46:25 KTQ127 MIT OUTL SPORT VEGA ALTA EB -1.00
2026-10-05 17:45:40 KWO469 HYUNDAI ELANTRA HATILLO WB -1.00
2026-10-05 17:44:45 KTQ134 MIT OUTL SPORT TOA BAJA EB -1.00
2026-10-05 17:44:14 KWO483 HYUNDAI ELANTRA PONCE WB -1.00
2026-10-05 17:40:45 KSR391 HYUNDAI KONA SE VEGA ALTA WB -1.00
2026-10-05 17:40:14 KQQ362 KIA SPORTA HUMACAO SUR SB -0.75
2026-10-05 17:38:47 KUV350 CHEVROLET TRAX HATILLO EB -1.00
2026-10-05 17:37:57 KTQ134 MIT OUTL SPORT VEGA ALTA EB -1.00
2026-10-05 17:36:55 KVE492 HYUNDAI ELANTRA TEODORO MOSCOSO NB -4.00
2026-10-05 17:35:08 KWO469 HYUNDAI ELANTRA ARECIBO WB -1.40
2026-10-05 17:33:27 KUB998 HYUNDAI VENUE MANATI WB -1.40
2026-10-05 17:30:49 KTQ134 MIT OUTL SPORT MANATI EB -1.40
2026-10-05 17:28:24 KUV337 CHEV TRAX CAROLINA WB -1.70
2026-10-05 17:27:30 KQQ361 KIA SPORTA CAROLINA WB -1.70
2026-10-05 17:22:48 KWO469 HYUNDAI ELANTRA MANATI WB -1.40
2026-10-05 17:22:16 KUB998 HYUNDAI VENUE VEGA ALTA WB -1.00
2026-10-05 17:21:42 KSR391 HYUNDAI KONA SE DTL RIO HONDO WB -4.10
2026-10-05 17:20:55 KUQ883 HYUNDAI KONA HUCAR WB -0.75
2026-10-05 17:20:03 KUV337 CHEV TRAX RIO GRANDE WB -1.10
2026-10-05 17:20:00 KQQ361 KIA SPORTA RIO GRANDE WB -1.10
2026-10-05 17:17:03 KSR391 HYUNDAI KONA SE BUCHANAN WB -1.00
2026-10-05 17:15:55 KRT781 CHRYSLER VOYAGER HATILLO WB -1.00
2026-10-05 17:14:15 KUQ883 HYUNDAI KONA GUAYAMA WB -0.70
2026-10-05 17:12:22 KUN166 KIA SPORTA CEIBA NB -0.75
2026-10-05 17:11:30 KVE492 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-05 17:11:04 KWO469 HYUNDAI ELANTRA VEGA ALTA WB -1.00
2026-10-05 17:04:41 KRT781 CHRYSLER VOYAGER ARECIBO WB -1.40
2026-10-05 17:04:20 KRO103 MIT ECLIPSE BUCHANAN EB -1.00
2026-10-05 17:01:03 KUB998 HYUNDAI VENUE TOA BAJA WB -1.00
2026-10-05 16:55:33 KVE503 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-05 16:54:05 KUB998 HYUNDAI VENUE BUCHANAN WB -1.00
2026-10-05 16:51:57 KRT781 CHRYSLER VOYAGER MANATI WB -1.40
2026-10-05 16:49:58 KUQ849 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-05 16:47:16 KUB999 HYUNDAI VENUE RIO GRANDE WB -1.10
2026-10-05 16:46:49 KSR406 HYUNDAI KONA SE CAGUAS SUR SB -0.75
2026-10-05 16:43:46 KUQ849 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-05 16:39:47 KRO103 MIT ECLIPSE TOA BAJA EB -1.00
2026-10-05 16:37:17 KUN165 KIA SPORTA CEIBA NB -0.75
2026-10-05 16:37:17 KUQ849 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-05 16:36:31 KRT781 CHRYSLER VOYAGER VEGA ALTA WB -1.00
2026-10-05 16:33:32 KUC010 HYUNDAI VENUE CAGUAS NORTE SB -1.05
2026-10-05 16:32:52 KSR406 HYUNDAI KONA SE CAGUAS NORTE SB -1.05
2026-10-05 16:29:26 KUQ849 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-05 16:27:28 KWO497 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-05 16:23:45 KQO442 KIA SELTOS CAGUAS NORTE NB -1.05
2026-10-05 16:22:22 KUN165 KIA SPORTA HUMACAO NORTE NB -0.75
2026-10-05 16:21:01 KUO728 CHEV TRAX RIO GRANDE WB -1.10
2026-10-05 16:20:08 KWO497 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-05 16:18:53 KVE492 HYUNDAI ELANTRA BUCHANAN EB -1.00
2026-10-05 16:13:53 KRT781 CHRYSLER VOYAGER TOA BAJA WB -1.00
2026-10-05 16:13:15 KUN161 KIA SPORTA HATILLO WB -1.00
2026-10-05 16:12:33 KVE492 HYUNDAI ELANTRA TOA BAJA EB -1.00
2026-10-05 16:09:51 KUC010 HYUNDAI VENUE TEODORO MOSCOSO SB -4.00
2026-10-05 16:08:32 KSR406 HYUNDAI KONA SE TEODORO MOSCOSO SB -4.00
2026-10-05 16:07:40 KRT781 CHRYSLER VOYAGER BUCHANAN WB -1.00
2026-10-05 16:06:00 KVE492 HYUNDAI ELANTRA VEGA ALTA EB -1.00
2026-10-05 16:02:16 KRT784 CHRYSLER VOYAGER BAYAMON SB -0.55
2026-10-05 16:01:54 KTQ130 MIT OUTL SPORT CAROLINA EB -1.70
2026-10-05 16:00:05 KUQ862 HYUNDAI KONA CAROLINA WB -1.70
2026-10-05 15:59:52 KUN161 KIA SPORTA ARECIBO WB -1.40
2026-10-05 15:58:54 KGN920 NISSAN KICKS BUCHANAN EB -1.00
2026-10-05 15:58:19 KVE492 HYUNDAI ELANTRA MANATI EB -1.40
2026-10-05 15:58:06 KWO469 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-05 15:54:23 KRT784 CHRYSLER VOYAGER BUCHANAN WB -1.00
2026-10-05 15:54:07 KUQ861 HYUNDAI KONA CAROLINA WB -1.70
2026-10-05 15:53:05 KWO497 HYUNDAI ELANTRA CAROLINA WB -1.70
2026-10-05 15:52:43 KWO469 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-05 15:48:25 KUN161 KIA SPORTA MANATI WB -1.40
2026-10-05 15:47:58 KVE492 HYUNDAI ELANTRA ARECIBO EB -1.40
2026-10-05 15:45:39 KWO497 HYUNDAI ELANTRA RIO GRANDE WB -1.10
2026-10-05 15:42:53 KGN920 NISSAN KICKS BUCHANAN WB -1.00
2026-10-05 15:36:32 KUN152 KIA SPORTA CAROLINA WB -1.70
2026-10-05 15:36:27 KUQ866 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-05 15:35:46 KUN155 KIA SPORTA RIO GRANDE WB -1.10
2026-10-05 15:35:32 KQQ227 KIA SPORTAGE RIO GRANDE EB -1.10
2026-10-05 15:33:53 KSY297 DODGE DURANGO HATILLO EB -1.00
2026-10-05 15:33:06 KUN161 KIA SPORTA VEGA ALTA WB -1.00
2026-10-05 15:32:24 KQQ356 KIA SPORTA CAROLINA WB -1.70
2026-10-05 15:28:40 KUQ866 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-05 15:27:30 KQQ227 KIA SPORTAGE CAROLINA EB -1.70
2026-10-05 15:27:11 KUN152 KIA SPORTA RIO GRANDE WB -1.10
2026-10-05 15:26:15 KUC003 HYUNDAI VENUE PONCE WB -1.00
2026-10-05 15:24:04 KQQ356 KIA SPORTA RIO GRANDE WB -1.10
2026-10-05 15:23:26 KWO486 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-05 15:22:31 KWO497 HYUNDAI ELANTRA RIO GRANDE EB -1.10
2026-10-05 15:21:27 KUQ866 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-05 15:19:45 KPS432 HYUNDAI KONA SE HATILLO WB -1.00
2026-10-05 15:19:18 KVE523 HYUNDAI ELANTRA TEODORO MOSCOSO SB -4.00
2026-10-05 15:18:34 KUN166 KIA SPORTA CEIBA SB -0.75
2026-10-05 15:18:30 KUN161 KIA SPORTA DTL RIO HONDO WB -4.10
2026-10-05 15:18:05 KWO486 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-05 15:16:45 KUQ878 HYUNDAI KONA HUMACAO SUR SB -0.75
2026-10-05 15:15:46 KUN161 KIA SPORTA BUCHANAN WB -1.00
2026-10-05 15:15:08 KWO497 HYUNDAI ELANTRA CAROLINA EB -1.70
2026-10-05 15:13:38 KUQ866 HYUNDAI KONA MANATI EB -1.40
2026-10-05 15:13:30 KSR404 HYUNDAI KONA SE TEODORO MOSCOSO NB -4.00
2026-10-05 15:13:26 KUQ878 HYUNDAI KONA HUMACAO NORTE SB -0.75
2026-10-05 15:11:22 KWO496 HYUNDAI ELANTRA DTL PR-1 SB -2.50
2026-10-05 15:08:30 KPS432 HYUNDAI KONA SE ARECIBO WB -1.40
2026-10-05 15:07:31 KUQ857 HYUNDAI KONA BUCHANAN EB -1.00
2026-10-05 15:07:14 KUN165 KIA SPORTA CAGUAS SUR NB -0.75
2026-10-05 15:02:04 KUQ866 HYUNDAI KONA ARECIBO EB -1.40
2026-10-05 15:01:49 KUQ862 HYUNDAI KONA RIO GRANDE WB -1.10
2026-10-05 15:01:03 KUQ857 HYUNDAI KONA TOA BAJA EB -1.00
2026-10-05 14:58:01 KUQ878 HYUNDAI KONA CEIBA SB -0.75
2026-10-05 14:56:12 KPS432 HYUNDAI KONA SE MANATI WB -1.40
2026-10-05 14:56:07 KUQ844 HYUNDAI ELANTRA TOA BAJA WB -1.00
2026-10-05 14:55:38 KRT784 CHRYSLER VOYAGER CAROLINA WB -1.70
2026-10-05 14:55:36 KUN160 KIA SPORTA BUCHANAN EB -1.00
2026-10-05 14:55:15 KUO736 CHEV TRAX JUANA DIAZ WB -0.70
2026-10-05 14:54:48 KUQ857 HYUNDAI KONA VEGA ALTA EB -1.00
2026-10-05 14:52:44 KSR404 HYUNDAI KONA SE CAGUAS NORTE NB -1.05
2026-10-05 14:52:25 KRO103 MIT ECLIPSE TOA BAJA WB -1.00
2026-10-05 14:51:44 KUQ844 HYUNDAI ELANTRA BUCHANAN WB -1.00
2026-10-05 14:51:07 KQQ361 KIA SPORTA RIO GRANDE EB -1.10
2026-10-05 14:50:55 KUQ866 HYUNDAI KONA HATILLO EB -1.00
2026-10-05 14:49:45 KTQ134 MIT OUTL SPORT ARECIBO EB -1.40
2026-10-05 14:49:44 KUN160 KIA SPORTA BAYAMON NB -0.55
2026-10-05 14:46:34 KUQ857 HYUNDAI KONA MANATI EB -1.40
2026-10-05 14:46:22 KUN165 KIA SPORTA SALINAS NB -1.15
2026-10-05 14:43:16 KQQ361 KIA SPORTA CAROLINA EB -1.70