Plate
Model
Mark
Toll
Transaction Date
Toll Station
KNY760 KIA SOUL -1.40 01/30/2026 23:21:17 MANATI EB ORT
KTQ132 MIT OUTL SPORT -0.55 01/30/2026 23:12:46 BAYAMON SB ORT
KPM863 KIA SELTOS -4.00 01/30/2026 23:08:50 TEODORO MOSCOSO SB
KTQ139 MIT OUTLANDER -1.00 01/30/2026 23:07:25 TOA BAJA WB ORT
KTQ132 MIT OUTL SPORT -1.00 01/30/2026 23:07:01 BUCHANAN WB ORT
KTQ139 MIT OUTLANDER -1.00 01/30/2026 22:59:22 BUCHANAN WB ORT
KSR409 HYUNDAI KONA SE -4.00 01/30/2026 22:49:48 TEODORO MOSCOSO NB
KNY769 KIA SOUL -1.00 01/30/2026 22:49:05 BUCHANAN EB ORT
KSR409 HYUNDAI KONA SE -1.00 01/30/2026 22:41:18 BUCHANAN EB ORT
KSR409 HYUNDAI KONA SE -1.00 01/30/2026 22:35:46 TOA BAJA EB ORT
KHJ740 KIA FORTE -1.00 01/30/2026 22:35:25 BUCHANAN WB ORT
KSR409 HYUNDAI KONA SE -1.00 01/30/2026 22:30:15 VEGA ALTA EB ORT
KTW575 MIT OUTL SPORT -1.00 01/30/2026 22:30:09 BUCHANAN EB ORT
KSR409 HYUNDAI KONA SE -1.40 01/30/2026 22:23:50 MANATI EB ORT
KSR409 HYUNDAI KONA SE -1.40 01/30/2026 22:14:43 ARECIBO EB ORT
KNY740 KIA SOUL -1.00 01/30/2026 22:04:47 HATILLO WB ORT
KPS436 HYUNDAI KONA SE -4.00 01/30/2026 22:03:06 TEODORO MOSCOSO SB
KHJ740 KIA FORTE -1.00 01/30/2026 21:54:24 BUCHANAN EB ORT
KNY740 KIA SOUL -1.40 01/30/2026 21:53:37 ARECIBO WB MAINLINE ORT
KSR380 HYUNDAI KONA SE -1.00 01/30/2026 21:53:25 BUCHANAN EB ORT
KSR380 HYUNDAI KONA SE -1.00 01/30/2026 21:46:57 TOA BAJA EB ORT
KNY740 KIA SOUL -1.40 01/30/2026 21:42:08 MANATI WB ORT
KSR380 HYUNDAI KONA SE -1.00 01/30/2026 21:40:25 VEGA ALTA EB ORT
KPY228 HYUNDAI VENUE -1.00 01/30/2026 21:37:59 BUCHANAN EB ORT
KNY740 KIA SOUL -1.00 01/30/2026 21:34:06 VEGA ALTA WB ORT
KSR380 HYUNDAI KONA SE -1.40 01/30/2026 21:33:21 MANATI EB ORT
KPY228 HYUNDAI VENUE -1.00 01/30/2026 21:31:34 TOA BAJA EB ORT
KNY740 KIA SOUL -1.00 01/30/2026 21:27:48 TOA BAJA WB ORT
KPY228 HYUNDAI VENUE -1.00 01/30/2026 21:24:57 VEGA ALTA EB ORT
KSR380 HYUNDAI KONA SE -1.40 01/30/2026 21:22:13 ARECIBO EB ORT
KNY740 KIA SOUL -1.00 01/30/2026 21:19:18 BUCHANAN WB ORT
KTQ110 MIT OUTL SPORT -1.40 01/30/2026 21:17:30 MANATI WB ORT
KPY228 HYUNDAI VENUE -1.40 01/30/2026 21:17:18 MANATI EB ORT
KLA292 CHEV TRAX -0.55 01/30/2026 21:13:56 BAYAMON SB ORT
KSR380 HYUNDAI KONA SE -1.00 01/30/2026 21:12:06 HATILLO EB ORT
KTQ110 MIT OUTL SPORT -1.00 01/30/2026 21:09:04 VEGA ALTA WB ORT
KTQ125 MIT OUTL SPORT -1.40 01/30/2026 21:08:22 ARECIBO WB MAINLINE ORT
KHJ740 KIA FORTE -0.55 01/30/2026 21:08:22 BAYAMON NB ORT
KHJ740 KIA FORTE -0.55 01/30/2026 21:05:36 BAYAMON SB ORT
KTQ110 MIT OUTL SPORT -1.00 01/30/2026 21:02:52 TOA BAJA WB ORT
KPY218 HYUNDAI VENUE -1.00 01/30/2026 20:54:53 TOA BAJA WB ORT
KTQ110 MIT OUTL SPORT -1.00 01/30/2026 20:54:33 BUCHANAN WB ORT
KPS835 HYUNDAI KONA SE -1.40 01/30/2026 20:49:50 MANATI WB ORT
KTQ125 MIT OUTL SPORT -1.00 01/30/2026 20:48:35 VEGA ALTA WB ORT
KPY218 HYUNDAI VENUE -1.00 01/30/2026 20:46:47 BUCHANAN WB ORT
KTQ132 MIT OUTL SPORT -1.00 01/30/2026 20:44:50 BUCHANAN EB ORT
KSR399 HYUNDAI KONA SE -0.55 01/30/2026 20:44:49 BAYAMON SB ORT
KTQ132 MIT OUTL SPORT -0.55 01/30/2026 20:39:41 BAYAMON NB ORT
KSR399 HYUNDAI KONA SE -1.00 01/30/2026 20:38:17 BUCHANAN WB ORT
KQQ231 KIA SPORTAGE -1.00 01/30/2026 20:36:07 TOA BAJA WB ORT
KTQ125 MIT OUTL SPORT -3.25 01/30/2026 20:34:48 DT RIO1
KPS448 HYUNDAI VENUE SE -1.00 01/30/2026 20:24:36 VEGA ALTA WB ORT
KTQ125 MIT OUTL SPORT -1.00 01/30/2026 20:22:25 BUCHANAN WB ORT
KPM863 KIA SELTOS -4.00 01/30/2026 20:21:46 TEODORO MOSCOSO NB
KPM882 KIA SELTOS -4.00 01/30/2026 20:19:18 TEODORO MOSCOSO SB
KPS448 HYUNDAI VENUE SE -1.00 01/30/2026 20:18:05 TOA BAJA WB ORT
KQQ355 KIA SPORTA -1.00 01/30/2026 20:16:13 TOA BAJA WB ORT
KNY773 KIA SOUL -4.00 01/30/2026 20:08:31 TEODORO MOSCOSO SB
KPS448 HYUNDAI VENUE SE -1.00 01/30/2026 20:07:39 BUCHANAN WB ORT
KQQ355 KIA SPORTA -1.00 01/30/2026 20:06:54 BUCHANAN WB ORT
KNY753 KIA SOUL -4.00 01/30/2026 20:03:13 TEODORO MOSCOSO NB
KPM877 KIA SELTOS -4.00 01/30/2026 19:57:55 TEODORO MOSCOSO SB
KQQ242 KIA SPORTAGE -4.00 01/30/2026 19:54:18 TEODORO MOSCOSO NB
KPS432 HYUNDAI KONA SE -1.40 01/30/2026 19:53:44 ARECIBO WB MAINLINE ORT
KPS432 HYUNDAI KONA SE -1.40 01/30/2026 19:42:18 MANATI WB ORT
KII619 MITSUBISHI OUTLANDER -1.00 01/30/2026 19:42:14 BUCHANAN EB ORT
KPY228 HYUNDAI VENUE -1.40 01/30/2026 19:33:58 MANATI WB ORT
KPS432 HYUNDAI KONA SE -1.00 01/30/2026 19:33:43 VEGA ALTA WB ORT
KTQ122 MIT OUTL SPORT -4.00 01/30/2026 19:30:14 TEODORO MOSCOSO NB
KPS432 HYUNDAI KONA SE -1.00 01/30/2026 19:26:33 TOA BAJA WB ORT
KPY216 HYUNDAI VENUE -1.00 01/30/2026 19:25:03 HATILLO WB ORT
KUB999 HYUNDAI VENUE -0.75 01/30/2026 19:24:07 HUCAR EB ORT
KLA283 CHEV TRAX -1.10 01/30/2026 19:22:19 RIO GRANDE WB ORT
KPS448 HYUNDAI VENUE SE -4.00 01/30/2026 19:22:12 TEODORO MOSCOSO NB
KUB999 HYUNDAI VENUE -1.15 01/30/2026 19:21:18 SALINAS SB ORT
KNY769 KIA SOUL -0.55 01/30/2026 19:20:23 BAYAMON NB ORT
KTQ143 MIT OUTLANDER -1.00 01/30/2026 19:19:01 VEGA ALTA WB ORT
KPS432 HYUNDAI KONA SE -1.00 01/30/2026 19:18:59 BUCHANAN WB ORT
KQQ231 KIA SPORTAGE -1.00 01/30/2026 19:18:04 BUCHANAN WB ORT
KTQ119 MIT OUTL SPORT -1.00 01/30/2026 19:16:45 VEGA ALTA WB ORT
KPS453 HYUNDAI VENUE SE -4.00 01/30/2026 19:15:54 TEODORO MOSCOSO NB
KTQ133 MIT OUTL SPORT -0.50 01/30/2026 19:13:41 RAMPA SALINAS WB ORT
KPY216 HYUNDAI VENUE -1.40 01/30/2026 19:13:12 ARECIBO WB MAINLINE ORT
KTQ133 MIT OUTL SPORT -0.50 01/30/2026 19:11:40 RAMPA SALINAS EB ORT
KPM888 KIA K4 -0.50 01/30/2026 19:10:53 RAMPA SALINAS EB ORT
KPS838 HYUNDAI KONA SE -1.05 01/30/2026 19:09:54 CAGUAS N NB ORT
KSR413 HYUNDAI KONA SE -4.25 01/30/2026 19:04:42 DTLC PR18 ENTRANCE
KQQ347 KIA SPORTA -1.00 01/30/2026 19:04:04 BUCHANAN EB ORT
KTQ119 MIT OUTL SPORT -1.00 01/30/2026 19:03:50 TOA BAJA WB ORT
KHJ740 KIA FORTE -1.00 01/30/2026 19:03:12 BUCHANAN WB ORT
KPS838 HYUNDAI KONA SE -0.75 01/30/2026 19:02:30 CAGUAS S WE NB ORT
KPY216 HYUNDAI VENUE -1.40 01/30/2026 19:00:52 MANATI WB ORT
KUB999 HYUNDAI VENUE -0.75 01/30/2026 19:00:07 CAGUAS S WE SB ORT
KQQ231 KIA SPORTAGE -1.70 01/30/2026 18:59:37 CAROLINA WB ORT
KSR384 HYUNDAI KONA SE -1.00 01/30/2026 18:58:43 HATILLO WB ORT
KRT783 CHRYSLER VOYAGER -1.05 01/30/2026 18:56:42 CAGUAS N NB ORT
KTQ131 MIT OUTL SPORT -0.70 01/30/2026 18:54:32 JUANA DIAZ EB ORT
KPM888 KIA K4 -0.70 01/30/2026 18:53:52 JUANA DIAZ EB ORT
KNY784 KIA SOUL -0.50 01/30/2026 18:51:24 MONTEHIEDRA NB ORT
KQQ231 KIA SPORTAGE -1.10 01/30/2026 18:51:10 RIO GRANDE WB ORT
KPM891 KIA K4 -1.05 01/30/2026 18:50:06 CAGUAS N NB ORT
KUB999 HYUNDAI VENUE -1.05 01/30/2026 18:49:22 DT CAGUAS NORTE PM
KNY740 KIA SOUL -0.60 01/30/2026 18:48:33 GUAYNABO S SB ORT
KUC009 HYUNDAI VENUE -1.00 01/30/2026 18:47:45 HATILLO WB ORT
KSR384 HYUNDAI KONA SE -1.40 01/30/2026 18:46:58 ARECIBO WB MAINLINE ORT
KSR426 HYUNDAI KONA SE -1.70 01/30/2026 18:46:42 CAROLINA EB ORT
KTQ131 MIT OUTL SPORT -1.00 01/30/2026 18:45:04 PONCE EB ORT
KPM888 KIA K4 -1.00 01/30/2026 18:44:57 PONCE EB ORT
KQO443 KIA SELTOS -0.75 01/30/2026 18:43:58 CAGUAS S WE SB ORT
KPM869 KIA SELTOS -1.70 01/30/2026 18:43:39 CAROLINA EB ORT
KUB999 HYUNDAI VENUE -4.50 01/30/2026 18:42:18 DTLC PR18 ENTRANCE
KTQ133 MIT OUTL SPORT -1.15 01/30/2026 18:42:00 SALINAS SB ORT
KSR402 HYUNDAI KONA SE -0.70 01/30/2026 18:40:17 JUANA DIAZ S WB ORT
KPS838 HYUNDAI KONA SE -1.15 01/30/2026 18:39:45 SALINAS NB ORT
KTW576 MIT OUTL SPORT -1.10 01/30/2026 18:37:51 RIO GRANDE EB ORT
KQQ349 KIA SPORTA -1.00 01/30/2026 18:34:25 PONCE WB ORT
KNY740 KIA SOUL -1.00 01/30/2026 18:34:03 BUCHANAN EB ORT
KSR384 HYUNDAI KONA SE -1.40 01/30/2026 18:33:00 MANATI WB ORT
KOA616 KIA K4 -0.75 01/30/2026 18:32:46 CAGUAS S WE SB ORT
KPY228 HYUNDAI VENUE -1.40 01/30/2026 18:31:43 MANATI EB ORT
KNY782 KIA SOUL -1.05 01/30/2026 18:31:04 DT CAGUAS NORTE PM
KRT783 CHRYSLER VOYAGER -0.75 01/30/2026 18:31:03 HUMACAO S NB ORT
KPM709 HYUNDAI KONA SE -1.10 01/30/2026 18:28:47 RIO GRANDE EB ORT
KTW576 MIT OUTL SPORT -1.70 01/30/2026 18:28:44 CAROLINA EB ORT
KKR134 KIA FORTE -0.75 01/30/2026 18:28:40 CAGUAS S WE SB ORT
KNY782 KIA SOUL -4.50 01/30/2026 18:23:47 DTLC PR18 ENTRANCE
KSR384 HYUNDAI KONA SE -1.00 01/30/2026 18:23:07 VEGA ALTA WB ORT
KQQ349 KIA SPORTA -0.70 01/30/2026 18:22:11 JUANA DIAZ S WB ORT
KPM888 KIA K4 -1.00 01/30/2026 18:21:24 PONCE WB ORT
KPM709 HYUNDAI KONA SE -1.70 01/30/2026 18:20:57 CAROLINA EB ORT
KTQ133 MIT OUTL SPORT -0.75 01/30/2026 18:17:40 CAGUAS S WE SB ORT
KNY786 KIA SOUL -1.00 01/30/2026 18:15:25 PONCE WB ORT
KTQ104 MIT OUTL SPORT -0.75 01/30/2026 18:15:25 HUMACAO S SB ORT
KQO435 KIA SELTOS -1.40 01/30/2026 18:15:15 MANATI WB ORT
KLA283 CHEV TRAX -1.10 01/30/2026 18:14:50 RIO GRANDE EB ORT
KTQ127 MIT OUTL SPORT -4.00 01/30/2026 18:14:49 TEODORO MOSCOSO NB
KOA616 KIA K4 -1.05 01/30/2026 18:12:26 CAGUAS N SB ORT
KTQ122 MIT OUTL SPORT -4.00 01/30/2026 18:11:03 TEODORO MOSCOSO SB
KPM888 KIA K4 -0.70 01/30/2026 18:08:34 JUANA DIAZ S WB ORT
KKR134 KIA FORTE -1.05 01/30/2026 18:08:20 CAGUAS N SB ORT
KTQ143 MIT OUTLANDER -0.60 01/30/2026 18:07:15 GUAYNABO S NB ORT
KQQ349 KIA SPORTA -1.15 01/30/2026 18:06:44 SALINAS SB ORT
KLA283 CHEV TRAX -1.70 01/30/2026 18:06:24 CAROLINA EB ORT
KQO435 KIA SELTOS -1.00 01/30/2026 18:05:55 VEGA ALTA WB ORT
KPS448 HYUNDAI VENUE SE -4.00 01/30/2026 18:05:47 TEODORO MOSCOSO SB
KPY218 HYUNDAI VENUE -1.00 01/30/2026 18:04:32 BUCHANAN EB ORT
KQQ366 KIA SPORTA -1.10 01/30/2026 18:04:03 RIO GRANDE WB ORT
KNY786 KIA SOUL -0.70 01/30/2026 18:03:13 JUANA DIAZ S WB ORT
KTQ121 MIT OUTL SPORT -0.75 01/30/2026 18:01:57 CEIBA NB ORT
KTQ117 MIT OUTL SPORT -1.00 01/30/2026 18:01:45 PONCE WB ORT
KTQ127 MIT OUTL SPORT -1.00 01/30/2026 17:58:41 BUCHANAN EB ORT
KPY218 HYUNDAI VENUE -1.00 01/30/2026 17:57:51 TOA BAJA EB ORT
KTQ133 MIT OUTL SPORT -1.05 01/30/2026 17:57:11 CAGUAS N SB ORT
KNP162 NISSAN KICKS -0.75 01/30/2026 17:52:28 CAGUAS S WE SB ORT
KTQ110 MIT OUTL SPORT -1.00 01/30/2026 17:51:59 BUCHANAN EB ORT
KPS837 HYUNDAI KONA SE -4.00 01/30/2026 17:51:52 TEODORO MOSCOSO NB
KSR384 HYUNDAI KONA SE -1.00 01/30/2026 17:51:05 TOA BAJA WB ORT
KPM709 HYUNDAI KONA SE -1.00 01/30/2026 17:49:52 BUCHANAN EB ORT
KTQ117 MIT OUTL SPORT -0.70 01/30/2026 17:49:25 JUANA DIAZ S WB ORT
KQO435 KIA SELTOS -5.85 01/30/2026 17:49:24 DT RIO1
KUC003 HYUNDAI VENUE -1.70 01/30/2026 17:47:59 CAROLINA WB ORT
KNP169 NISSAN KICKS -1.70 01/30/2026 17:47:46 CAROLINA WB ORT
KRT759 JEEP WRANGLER -1.00 01/30/2026 17:47:04 BUCHANAN EB ORT
KTQ131 MIT OUTL SPORT -1.00 01/30/2026 17:46:45 PONCE WB ORT
KNY786 KIA SOUL -1.15 01/30/2026 17:46:32 SALINAS SB ORT
KPS434 HYUNDAI KONA SE -1.00 01/30/2026 17:45:37 BUCHANAN EB ORT
KTQ110 MIT OUTL SPORT -1.00 01/30/2026 17:44:17 TOA BAJA EB ORT
KQQ349 KIA SPORTA -0.75 01/30/2026 17:43:41 CAGUAS S WE SB ORT
KQO435 KIA SELTOS -1.00 01/30/2026 17:43:34 BUCHANAN WB ORT
KPM709 HYUNDAI KONA SE -1.00 01/30/2026 17:42:51 TOA BAJA EB ORT
KUC003 HYUNDAI VENUE -1.10 01/30/2026 17:40:22 RIO GRANDE WB ORT
KRT759 JEEP WRANGLER -1.00 01/30/2026 17:40:10 TOA BAJA EB ORT
KNP169 NISSAN KICKS -1.10 01/30/2026 17:40:00 RIO GRANDE WB ORT
KPS434 HYUNDAI KONA SE -1.00 01/30/2026 17:39:02 TOA BAJA EB ORT
KQQ229 KIA SPORTAGE -1.40 01/30/2026 17:38:42 ARECIBO EB ORT
KPM888 KIA K4 -0.50 01/30/2026 17:38:41 RAMPA SALINAS WB ORT
KSR389 HYUNDAI KONA SE -1.70 01/30/2026 17:37:56 CAROLINA EB ORT
KTQ117 MIT OUTL SPORT -0.50 01/30/2026 17:37:50 RAMPA SALINAS WB ORT
KLA293 CHEV TRAX -5.85 01/30/2026 17:37:00 DT RIO1
KTQ110 MIT OUTL SPORT -1.00 01/30/2026 17:36:25 VEGA ALTA EB ORT
KRT759 JEEP WRANGLER -1.00 01/30/2026 17:33:00 VEGA ALTA EB ORT
KTQ133 MIT OUTL SPORT -4.00 01/30/2026 17:32:33 TEODORO MOSCOSO SB
KLA293 CHEV TRAX -1.00 01/30/2026 17:31:33 BUCHANAN WB ORT
KPS434 HYUNDAI KONA SE -1.00 01/30/2026 17:31:24 VEGA ALTA EB ORT
KPM890 KIA K4 -1.70 01/30/2026 17:28:29 CAROLINA WB ORT
KTQ110 MIT OUTL SPORT -1.40 01/30/2026 17:27:33 MANATI EB ORT
KNY752 KIA SOUL -1.10 01/30/2026 17:24:59 RIO GRANDE EB ORT
KNY786 KIA SOUL -0.75 01/30/2026 17:24:14 CAGUAS S WE SB ORT
KRT761 JEEP WRANGLER -1.05 01/30/2026 17:23:47 CAGUAS N NB ORT
KPS434 HYUNDAI KONA SE -1.40 01/30/2026 17:23:46 MANATI EB ORT
KPM890 KIA K4 -1.10 01/30/2026 17:20:28 RIO GRANDE WB ORT
KNP188 KIA K4 -1.10 01/30/2026 17:20:16 RIO GRANDE EB ORT
KTQ115 MIT OUTL SPORT -1.05 01/30/2026 17:19:44 CAGUAS N NB ORT
KNY752 KIA SOUL -1.70 01/30/2026 17:17:21 CAROLINA EB ORT
KPY224 HYUNDAI VENUE -1.00 01/30/2026 17:16:40 PONCE EB ORT
KPS434 HYUNDAI KONA SE -1.40 01/30/2026 17:12:07 ARECIBO EB ORT
KNP188 KIA K4 -1.70 01/30/2026 17:11:56 CAROLINA EB ORT
KQQ238 KIA SPORTAGE -1.00 01/30/2026 17:11:52 BUCHANAN EB ORT
KQQ349 KIA SPORTA -1.05 01/30/2026 17:08:36 DT CAGUAS NORTE PM
KTW578 MIT OUTL SPORT -1.70 01/30/2026 17:08:25 CAROLINA WB ORT
KPS837 HYUNDAI KONA SE -1.70 01/30/2026 17:07:49 CAROLINA WB ORT
KLA293 CHEV TRAX -1.70 01/30/2026 17:05:00 CAROLINA WB ORT
KQQ349 KIA SPORTA -4.25 01/30/2026 17:04:21 DTLC MONTEHIEDRA
KQQ238 KIA SPORTAGE -1.00 01/30/2026 17:04:03 TOA BAJA EB ORT
KNY748 KIA SOUL -1.00 01/30/2026 17:04:00 BUCHANAN EB ORT
KRT761 JEEP WRANGLER -1.05 01/30/2026 17:01:36 CAGUAS N SB ORT
KTW578 MIT OUTL SPORT -1.10 01/30/2026 17:01:29 RIO GRANDE WB ORT
KPS837 HYUNDAI KONA SE -1.10 01/30/2026 16:59:50 RIO GRANDE WB ORT
KLA293 CHEV TRAX -1.10 01/30/2026 16:57:47 RIO GRANDE WB ORT
KQQ238 KIA SPORTAGE -1.00 01/30/2026 16:57:07 VEGA ALTA EB ORT
KNY748 KIA SOUL -1.00 01/30/2026 16:56:42 TOA BAJA EB ORT
KTQ108 MIT OUTL SPORT -1.00 01/30/2026 16:52:12 HATILLO WB ORT
KRT761 JEEP WRANGLER -4.50 01/30/2026 16:51:53 DTLC PR18 ENTRANCE
KNY771 KIA SOUL -0.90 01/30/2026 16:51:33 RAMPA CAROLINA EB ORT
KNY748 KIA SOUL -1.00 01/30/2026 16:49:15 VEGA ALTA EB ORT
KOA612 KIA K4 -0.75 01/30/2026 16:46:44 HUMACAO S NB ORT
KQQ349 KIA SPORTA -4.00 01/30/2026 16:42:19 TEODORO MOSCOSO SB
KNY748 KIA SOUL -1.40 01/30/2026 16:40:22 MANATI EB ORT
KPM884 KIA SELTOS -4.00 01/30/2026 16:38:09 TEODORO MOSCOSO NB
KRT781 CHRYSLER VOYAGER -1.70 01/30/2026 16:36:06 CAROLINA EB ORT
KTQ139 MIT OUTLANDER -1.10 01/30/2026 16:34:24 RIO GRANDE EB ORT
KQO442 KIA SELTOS -1.00 01/30/2026 16:33:41 BUCHANAN EB ORT
KPM709 HYUNDAI KONA SE -1.40 01/30/2026 16:33:26 MANATI EB ORT
KSR413 HYUNDAI KONA SE -1.00 01/30/2026 16:31:46 BUCHANAN EB ORT
KNY748 KIA SOUL -1.40 01/30/2026 16:29:32 ARECIBO EB ORT
KNY784 KIA SOUL -2.75 01/30/2026 16:29:32 DTLC PR1 PM
KPS456 HYUNDAI VENUE SE -0.75 01/30/2026 16:29:09 HUMACAO N SB ORT
KTQ139 MIT OUTLANDER -1.70 01/30/2026 16:26:37 CAROLINA EB ORT
KSR405 HYUNDAI KONA SE -1.70 01/30/2026 16:25:59 CAROLINA WB ORT
KTQ138 MIT OUTLANDER -1.40 01/30/2026 16:22:10 ARECIBO WB MAINLINE ORT
KPM709 HYUNDAI KONA SE -1.40 01/30/2026 16:21:43 ARECIBO EB ORT
KPS453 HYUNDAI VENUE SE -1.70 01/30/2026 16:20:54 CAROLINA WB ORT
KSR413 HYUNDAI KONA SE -1.00 01/30/2026 16:19:49 TOA BAJA EB ORT
KSR417 HYUNDAI KONA SE -1.00 01/30/2026 16:18:57 BUCHANAN EB ORT
KSR405 HYUNDAI KONA SE -1.10 01/30/2026 16:18:24 RIO GRANDE WB ORT
KPM884 KIA SELTOS -1.05 01/30/2026 16:16:25 CAGUAS N NB ORT
KPS453 HYUNDAI VENUE SE -1.10 01/30/2026 16:13:14 RIO GRANDE WB ORT
KQQ232 KIA SPORTAGE -1.00 01/30/2026 16:13:08 PONCE EB ORT
KSR413 HYUNDAI KONA SE -1.00 01/30/2026 16:12:58 VEGA ALTA EB ORT
KPS456 HYUNDAI VENUE SE -0.75 01/30/2026 16:12:33 CEIBA SB ORT
KQQ242 KIA SPORTAGE -1.00 01/30/2026 16:11:24 BUCHANAN EB ORT
KPM709 HYUNDAI KONA SE -1.00 01/30/2026 16:10:26 HATILLO EB ORT
KQO443 KIA SELTOS -1.05 01/30/2026 16:09:40 DT CAGUAS NORTE PM
KPM884 KIA SELTOS -0.75 01/30/2026 16:09:21 CAGUAS S WE NB ORT
KPS831 HYUNDAI KONA SE -1.00 01/30/2026 16:08:25 BUCHANAN EB ORT
KPY228 HYUNDAI VENUE -1.40 01/30/2026 16:07:52 MANATI WB ORT
KNY747 KIA SOUL -1.00 01/30/2026 16:07:34 BUCHANAN EB ORT
KSR417 HYUNDAI KONA SE -1.00 01/30/2026 16:07:30 TOA BAJA EB ORT
KLA297 CHEV TRAX -4.00 01/30/2026 16:04:43 TEODORO MOSCOSO SB
KNY771 KIA SOUL -0.90 01/30/2026 16:03:31 RAMPA CAROLINA WB ORT
561024$-730447.6499955752