Tolls for KTQ105
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
202601000216941921 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA WB ORT 01/26/2026 13:00:22 2 -1.70
202601000216941929 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/26/2026 12:53:10 2 -1.10
202601000216875917 12330897 KTQ105 2026 OUTL SPORT 143 CEIBA NB ORT 01/26/2026 10:52:04 2 -0.75
202601000216869479 12330897 KTQ105 2026 OUTL SPORT 143 HUMACAO N NB ORT 01/26/2026 10:36:54 1 -0.75
202601000216866974 12330897 KTQ105 2026 OUTL SPORT 143 HUMACAO S NB ORT 01/26/2026 10:33:35 2 -0.75
202601000216863467 12330897 KTQ105 2026 OUTL SPORT 143 HUMACAO S SB ORT 01/26/2026 10:31:20 2 -0.75
202601000216886670 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 01/26/2026 09:53:42 2 -0.75
202601000216833390 12330897 KTQ105 2026 OUTL SPORT 143 SALINAS NB ORT 01/26/2026 09:30:25 1 -1.15
202601000216543275 12330897 KTQ105 2026 OUTL SPORT 143 JUANA DIAZ EB ORT 01/25/2026 18:07:58 2 -0.70
202601000216302486 12330897 KTQ105 2026 OUTL SPORT 143 PONCE WB ORT 01/25/2026 10:43:50 1 -1.00
202601000216104875 12330897 KTQ105 2026 OUTL SPORT 143 JUANA DIAZ EB ORT 01/24/2026 19:29:27 2 -0.70
202601000216100184 12330897 KTQ105 2026 OUTL SPORT 143 PONCE EB ORT 01/24/2026 19:21:54 1 -1.00
1852323712 12330897 KTQ105 2026 OUTL SPORT 143 HATILLO WB ORT 01/24/2026 10:20:29 2 -1.00
1852317999 12330897 KTQ105 2026 OUTL SPORT 143 ARECIBO WB MAINLINE ORT 01/24/2026 10:10:24 2 -1.40
1852312685 12330897 KTQ105 2026 OUTL SPORT 143 MANATI WB ORT 01/24/2026 10:00:26 1 -1.40
1852308629 12330897 KTQ105 2026 OUTL SPORT 143 VEGA ALTA WB ORT 01/24/2026 09:53:05 2 -1.00
1852305440 12330897 KTQ105 2026 OUTL SPORT 143 TOA BAJA WB ORT 01/24/2026 09:47:12 2 -1.00
1852301565 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/24/2026 09:39:48 2 -1.00
1848415567 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN EB ORT 01/18/2026 05:00:17 3 -1.00
1847694510 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN EB ORT 01/16/2026 18:35:45 2 -1.00
1847564611 12330897 KTQ105 2026 OUTL SPORT 143 TOA BAJA EB ORT 01/16/2026 15:53:17 2 -1.00
1847558055 12330897 KTQ105 2026 OUTL SPORT 143 VEGA ALTA EB ORT 01/16/2026 15:45:52 1 -1.00
1847551732 12330897 KTQ105 2026 OUTL SPORT 143 MANATI EB ORT 01/16/2026 15:38:10 1 -1.40
1847499631 12330897 KTQ105 2026 OUTL SPORT 143 ARECIBO EB ORT 01/16/2026 14:36:04 2 -1.40
1847357964 12330897 KTQ105 2026 OUTL SPORT 143 ARECIBO WB MAINLINE ORT 01/16/2026 11:13:25 1 -1.40
1847346538 12330897 KTQ105 2026 OUTL SPORT 143 VEGA ALTA WB ORT 01/16/2026 10:54:43 2 -1.00
1847342819 12330897 KTQ105 2026 OUTL SPORT 143 TOA BAJA WB ORT 01/16/2026 10:48:39 2 -1.00
1846887734 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/15/2026 16:03:07 1 -1.00
1846690880 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN EB ORT 01/15/2026 11:12:39 3 -1.00
1846262554 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/14/2026 17:06:40 1 -1.00
202601000209951459 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS N NB ORT 01/14/2026 09:20:32 1 -1.05
202601000209952791 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 01/14/2026 09:13:24 1 -0.75
202601000209942472 12330897 KTQ105 2026 OUTL SPORT 143 SALINAS NB ORT 01/14/2026 08:53:29 2 -1.15
202601000209929832 12330897 KTQ105 2026 OUTL SPORT 143 JUANA DIAZ EB ORT 01/14/2026 08:33:05 1 -0.70
202601000209925475 12330897 KTQ105 2026 OUTL SPORT 143 PONCE EB ORT 01/14/2026 08:25:34 1 -1.00
202601000209172338 12330897 KTQ105 2026 OUTL SPORT 143 PONCE WB ORT 01/12/2026 21:53:32 1 -1.00
202601000209171193 12330897 KTQ105 2026 OUTL SPORT 143 JUANA DIAZ S WB ORT 01/12/2026 21:42:32 1 -0.70
202601000209169205 12330897 KTQ105 2026 OUTL SPORT 143 SALINAS SB ORT 01/12/2026 21:28:32 2 -1.15
202601000209162477 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 01/12/2026 21:08:32 1 -0.75
202601000209160308 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS N SB ORT 01/12/2026 21:01:18 1 -1.05
1844980909 12330897 KTQ105 2026 OUTL SPORT 143 TEODORO MOSCOSO SB 01/12/2026 17:59:44 6 -4.00
1844973656 12330897 KTQ105 2026 OUTL SPORT 143 TEODORO MOSCOSO NB 01/12/2026 17:49:27 5 -4.00
1844948943 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN EB ORT 01/12/2026 17:17:58 1 -1.00
1844943606 12330897 KTQ105 2026 OUTL SPORT 143 TOA BAJA EB ORT 01/12/2026 17:11:31 1 -1.00
1844937845 12330897 KTQ105 2026 OUTL SPORT 143 VEGA ALTA EB ORT 01/12/2026 17:04:47 2 -1.00
1844931364 12330897 KTQ105 2026 OUTL SPORT 143 MANATI EB ORT 01/12/2026 16:56:03 1 -1.40
1844923579 12330897 KTQ105 2026 OUTL SPORT 143 ARECIBO EB ORT 01/12/2026 16:45:15 3 -1.40
1844915651 12330897 KTQ105 2026 OUTL SPORT 143 HATILLO EB ORT 01/12/2026 16:34:46 2 -1.00
1844321557 12330897 KTQ105 2026 OUTL SPORT 143 HATILLO WB ORT 01/11/2026 17:55:03 1 -1.00
1844251039 12330897 KTQ105 2026 OUTL SPORT 143 ARECIBO WB MAINLINE ORT 01/11/2026 15:45:41 2 -1.40
1844244885 12330897 KTQ105 2026 OUTL SPORT 143 MANATI WB ORT 01/11/2026 15:35:18 2 -1.40
1844240199 12330897 KTQ105 2026 OUTL SPORT 143 VEGA ALTA WB ORT 01/11/2026 15:27:19 2 -1.00
1844236670 12330897 KTQ105 2026 OUTL SPORT 143 TOA BAJA WB ORT 01/11/2026 15:21:15 3 -1.00
1844232793 12330897 KTQ105 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/11/2026 15:14:00 4 -1.00
202601000208359366 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA WB ORT 01/11/2026 13:36:05 1 -1.70
202601000208356411 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/11/2026 13:28:33 1 -1.10
202601000207783789 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/10/2026 10:58:12 1 -1.10
202601000207782849 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA EB ORT 01/10/2026 10:50:32 2 -1.70
202601000207614768 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA WB ORT 01/09/2026 22:39:18 1 -1.70
202601000207613221 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/09/2026 22:31:57 1 -1.10
202601000207086329 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/09/2026 06:52:44 2 -1.10
202601000207087283 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA EB ORT 01/09/2026 06:45:20 1 -1.70
202601000206848151 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA WB ORT 01/08/2026 16:45:28 2 -1.70
202601000206836393 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/08/2026 16:37:49 1 -1.10
202601000206538840 12330897 KTQ105 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/08/2026 07:54:05 1 -1.10
202601000206527603 12330897 KTQ105 2026 OUTL SPORT 143 CAROLINA EB ORT 01/08/2026 07:46:37 1 -1.70
1841730800 12330897 KTQ105 2026 OUTL SPORT 143 TEODORO MOSCOSO NB 01/07/2026 13:31:17 4 -4.00
1841728277 12330897 KTQ105 2026 OUTL SPORT 143 TEODORO MOSCOSO SB 01/07/2026 13:27:17 7 -4.00
1841030085 12330897 KTQ105 2026 OUTL SPORT 143 TEODORO MOSCOSO NB 01/06/2026 01:36:59 4 -4.00
202601000205450775 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS N NB ORT 01/06/2026 01:23:35 2 -1.05
202601000205173893 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 01/05/2026 13:54:48 2 -0.75
202601000205034086 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 01/05/2026 09:34:50 2 -0.75
202601000203493493 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 01/02/2026 12:55:15 2 -0.75
202601000203416406 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 01/02/2026 10:42:28 1 -0.75
202512000202678763 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 12/31/2025 16:34:06 2 -0.70
202512000202585088 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 12/31/2025 13:56:08 1 -0.70
202512000202122820 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 12/30/2025 16:33:10 2 -0.70
202512000202035889 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 12/30/2025 14:24:19 3 -0.70
202512000200349409 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 12/27/2025 15:32:32 2 -0.70
202512000200238949 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 12/27/2025 12:32:00 1 -0.70
202512000199995712 12330897 KTQ105 2026 OUTL SPORT 143 CAGUAS N SB ORT 12/26/2025 21:40:56 3 -1.00
81$-100.05000000000005