Tolls for KTQ129
Transaction
Tag
Plate
Year
Model
Xsac Type
Toll Station
Transaction Date
Lane
Toll
1856214023 12330921 KTQ129 2026 OUTL SPORT 143 HATILLO WB ORT 01/30/2026 13:47:11 1 -1.00
1856060678 12330921 KTQ129 2026 OUTL SPORT 143 HATILLO EB ORT 01/30/2026 09:43:31 2 -1.00
1853813662 12330921 KTQ129 2026 OUTL SPORT 143 HATILLO WB ORT 01/26/2026 19:51:02 1 -1.00
1853809999 12330921 KTQ129 2026 OUTL SPORT 143 ARECIBO WB MAINLINE ORT 01/26/2026 19:41:08 2 -1.40
1853806115 12330921 KTQ129 2026 OUTL SPORT 143 MANATI WB ORT 01/26/2026 19:31:04 1 -1.40
1853803160 12330921 KTQ129 2026 OUTL SPORT 143 VEGA ALTA WB ORT 01/26/2026 19:23:49 2 -1.00
1853800681 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA WB ORT 01/26/2026 19:18:21 3 -1.00
1853797514 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/26/2026 19:10:52 4 -1.00
202601000216756802 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 01/26/2026 07:22:24 1 -1.70
202601000216754725 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/26/2026 07:15:13 1 -1.10
202601000215584975 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/23/2026 19:40:59 1 -1.10
202601000215583850 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA EB ORT 01/23/2026 19:31:31 3 -1.70
202601000215309646 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 01/23/2026 12:41:34 2 -1.70
202601000215305353 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/23/2026 12:34:40 1 -1.10
202601000213795503 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/20/2026 21:34:15 2 -1.10
202601000213794212 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA EB ORT 01/20/2026 21:26:16 2 -1.70
1849983418 12330921 KTQ129 2026 OUTL SPORT 143 TEODORO MOSCOSO SB 01/20/2026 17:37:16 6 -4.00
202601000213694287 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 01/20/2026 17:27:52 2 -1.70
202601000213689423 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/20/2026 17:20:50 2 -1.10
202601000213182725 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/19/2026 20:09:42 2 -1.10
202601000213182909 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA EB ORT 01/19/2026 20:01:32 2 -1.70
1849393784 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN EB ORT 01/19/2026 19:43:38 2 -1.00
1849389503 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA EB ORT 01/19/2026 19:35:33 3 -1.00
1849385693 12330921 KTQ129 2026 OUTL SPORT 143 VEGA ALTA EB ORT 01/19/2026 19:28:23 2 -1.00
1849382309 12330921 KTQ129 2026 OUTL SPORT 143 MANATI EB ORT 01/19/2026 19:20:30 2 -1.40
1849377321 12330921 KTQ129 2026 OUTL SPORT 143 ARECIBO EB ORT 01/19/2026 19:09:17 2 -1.40
1849372260 12330921 KTQ129 2026 OUTL SPORT 143 HATILLO EB ORT 01/19/2026 18:58:49 2 -1.00
1844397171 12330921 KTQ129 2026 OUTL SPORT 143 HATILLO WB ORT 01/11/2026 20:22:08 1 -1.00
1844392703 12330921 KTQ129 2026 OUTL SPORT 143 ARECIBO WB MAINLINE ORT 01/11/2026 20:11:53 2 -1.40
1844387923 12330921 KTQ129 2026 OUTL SPORT 143 MANATI WB ORT 01/11/2026 20:01:03 2 -1.40
1844384146 12330921 KTQ129 2026 OUTL SPORT 143 VEGA ALTA WB ORT 01/11/2026 19:52:56 1 -1.00
1844380875 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA WB ORT 01/11/2026 19:46:08 2 -1.00
1844377329 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/11/2026 19:37:46 1 -1.00
202601000208224969 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 01/11/2026 07:28:19 1 -1.70
202601000208224941 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/11/2026 07:20:53 2 -1.10
202601000208138621 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA NB ORT 01/10/2026 21:50:44 1 -0.75
202601000208132920 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO N NB ORT 01/10/2026 21:37:18 2 -0.75
202601000208133023 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO S NB ORT 01/10/2026 21:34:20 2 -0.75
202601000207914777 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO S SB ORT 01/10/2026 14:37:50 1 -0.75
202601000207908001 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO N SB ORT 01/10/2026 14:35:02 1 -0.75
202601000207852505 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA SB ORT 01/10/2026 12:50:31 1 -0.75
202601000207500374 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/09/2026 18:02:05 2 -1.10
202601000207496149 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA EB ORT 01/09/2026 17:54:33 1 -1.70
1843157928 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN EB ORT 01/09/2026 16:16:00 2 -1.00
1843115806 12330921 KTQ129 2026 OUTL SPORT 143 VEGA ALTA EB ORT 01/09/2026 15:25:04 2 -1.00
1843108726 12330921 KTQ129 2026 OUTL SPORT 143 MANATI EB ORT 01/09/2026 15:16:52 1 -1.40
1842966272 12330921 KTQ129 2026 OUTL SPORT 143 MANATI WB ORT 01/09/2026 11:57:29 2 -1.40
1842961358 12330921 KTQ129 2026 OUTL SPORT 143 VEGA ALTA WB ORT 01/09/2026 11:49:42 2 -1.00
1842904998 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN WB ORT 01/09/2026 10:15:31 2 -1.00
1842882116 12330921 KTQ129 2026 OUTL SPORT 143 TEODORO MOSCOSO SB 01/09/2026 09:37:20 6 -4.00
202601000207177147 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 01/09/2026 09:27:56 2 -1.70
202601000207175402 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/09/2026 09:20:29 1 -1.10
202601000206341542 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE EB ORT 01/07/2026 18:40:24 1 -1.10
202601000206330860 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA EB ORT 01/07/2026 18:32:02 1 -1.70
202601000206101693 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 01/07/2026 12:15:18 1 -1.70
202601000206097989 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 01/07/2026 12:08:15 1 -1.10
202601000205830872 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA NB ORT 01/06/2026 20:55:09 2 -0.75
202601000205822620 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO N NB ORT 01/06/2026 20:40:46 2 -0.75
202601000205823743 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO S NB ORT 01/06/2026 20:37:37 2 -0.75
202601000205538562 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO S SB ORT 01/06/2026 11:16:08 1 -0.75
202601000205538642 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO N SB ORT 01/06/2026 11:13:32 1 -0.75
202601000205533841 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA SB ORT 01/06/2026 11:00:29 2 -0.75
202601000204797344 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA NB ORT 01/04/2026 19:12:21 2 -0.75
202601000204789768 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO N NB ORT 01/04/2026 18:57:30 2 -0.75
202601000204786634 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO S NB ORT 01/04/2026 18:54:02 2 -0.75
202601000204636622 12330921 KTQ129 2026 OUTL SPORT 143 HUMACAO S SB ORT 01/04/2026 14:39:36 1 -0.75
202601000204617085 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS N SB ORT 01/04/2026 14:16:56 1 -1.05
202512000202592244 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 12/31/2025 14:05:02 1 -1.60
202512000202587053 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 12/31/2025 13:57:59 1 -1.10
202512000202469885 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA NB ORT 12/31/2025 10:27:42 2 -0.70
202512000201616930 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA SB ORT 12/29/2025 18:34:46 1 -0.70
202512000201437456 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA NB ORT 12/29/2025 13:49:55 1 -0.70
202512000200898847 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA SB ORT 12/28/2025 15:17:55 2 -0.70
202512000200705532 12330921 KTQ129 2026 OUTL SPORT 143 CEIBA NB ORT 12/28/2025 08:57:53 2 -0.70
202512000200537998 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS N SB ORT 12/27/2025 20:38:27 2 -1.00
202512000200371583 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS N NB ORT 12/27/2025 16:07:33 2 -1.00
202512000199857423 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS N SB ORT 12/26/2025 17:12:39 2 -1.00
1835396526 12330921 KTQ129 2026 OUTL SPORT 143 TEODORO MOSCOSO SB 12/26/2025 16:57:11 6 -3.85
1835154013 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN EB ORT 12/26/2025 11:03:35 3 -0.95
1835150194 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA EB ORT 12/26/2025 10:57:02 1 -0.95
1834466700 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA WB ORT 12/24/2025 18:44:24 1 -0.95
202512000198841691 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA WB ORT 12/24/2025 16:09:38 2 -1.60
202512000198843763 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE WB ORT 12/24/2025 16:02:43 1 -1.10
202512000198785346 12330921 KTQ129 2026 OUTL SPORT 143 RIO GRANDE EB ORT 12/24/2025 14:31:20 2 -1.10
202512000198779530 12330921 KTQ129 2026 OUTL SPORT 143 CAROLINA EB ORT 12/24/2025 14:23:41 1 -1.60
1834275633 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN EB ORT 12/24/2025 14:03:40 1 -0.95
1834270391 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA EB ORT 12/24/2025 13:56:23 1 -0.95
1833755029 12330921 KTQ129 2026 OUTL SPORT 143 DT RIO1 12/23/2025 16:58:47 0 -5.75
1833750825 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN WB ORT 12/23/2025 16:53:17 4 -0.95
1833442721 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN EB ORT 12/23/2025 10:04:04 4 -0.95
1833436536 12330921 KTQ129 2026 OUTL SPORT 143 DT TOA4 12/23/2025 09:56:05 0 -3.70
1833073123 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN WB ORT 12/22/2025 17:37:49 2 -0.95
1831966716 12330921 KTQ129 2026 OUTL SPORT 143 TOA BAJA WB ORT 12/20/2025 23:41:21 1 -0.95
1831964394 12330921 KTQ129 2026 OUTL SPORT 143 BUCHANAN WB ORT 12/20/2025 23:33:14 1 -0.95
1831300464 12330921 KTQ129 2026 OUTL SPORT 143 TEODORO MOSCOSO NB 12/19/2025 23:28:02 4 -3.85
202512000196086408 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS N NB ORT 12/19/2025 23:13:22 2 -1.00
202512000196086389 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS S WE NB ORT 12/19/2025 23:05:49 2 -0.70
202512000196079275 12330921 KTQ129 2026 OUTL SPORT 143 SALINAS NB ORT 12/19/2025 22:43:46 1 -1.10
202512000196073956 12330921 KTQ129 2026 OUTL SPORT 143 JUANA DIAZ EB ORT 12/19/2025 22:22:43 2 -0.70
202512000196046133 12330921 KTQ129 2026 OUTL SPORT 143 JUANA DIAZ S WB ORT 12/19/2025 21:07:45 1 -0.70
202512000196042803 12330921 KTQ129 2026 OUTL SPORT 143 SALINAS SB ORT 12/19/2025 20:52:40 1 -1.10
202512000196034327 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS S WE SB ORT 12/19/2025 20:32:23 1 -0.70
202512000196031014 12330921 KTQ129 2026 OUTL SPORT 143 CAGUAS N SB ORT 12/19/2025 20:23:48 1 -1.00
1831225205 12330921 KTQ129 2026 OUTL SPORT 143 TEODORO MOSCOSO SB 12/19/2025 20:06:45 6 -3.85
104$-133.15000000000003